PCC Online Class List |
Spring 2025 |
The following list of classes may not reflect the most current schedule. Please confirm class availability using the online class search. When searching, select "PCC Online Campus" under Campus to view the online classes. |
Jump To: AAA ACC ANT ART AST BEH BIO BTE BUS CAD CHE CIS CNG COM COS CRJ CSC CSL CWB DEH DMS ECE ECO EDU EMS ENG ENP ENV ETH FRE FST GEO GEY HIM HIS HIT HLT HPR HUM HWE JOU LIT LTN MAN MAP MAR MAT MET MGD MUS NUR OSH PHI PHT PHY PSC PSY PTE RCA RTE SCI SOC SPA SWK THE UAS WST |
AAA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AAA | 1009 | 01W | 33821 | Advanced Academic Achievement | 1/27/2025 | Montoya |
AAA | 1009 | Z11 | 33946 | Advanced Academic Achievement | 1/21/2025 | STAFF |
AAA | 1009 | Z21 | 35490 | Advanced Academic Achievement | 2/24/2025 | STAFF |
AAA | 1009 | 02W | 35786 | Advanced Academic Achievement | 2/24/2025 | Evans |
AAA | 1009 | 03W | 35787 | X TMH 2024-12-05 | 1/1/1900 | STAFF |
AAA | 1009 | 04W | 35788 | Advanced Academic Achievement | 1/21/2025 | Lee |
ACC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ACC | 1001 | Z11 | 32652 | Fundamentals of Accounting | 1/21/2025 | STAFF |
ACC | 1001 | Z21 | 35292 | Fundamentals of Accounting | 2/24/2025 | STAFF |
ACC | 1011 | Z11 | 35491 | Intro to Financial Accounting | 1/21/2025 | STAFF |
ACC | 1011 | Z21 | 35995 | Intro to Financial Accounting | 2/24/2025 | STAFF |
ACC | 1012 | Z11 | 35492 | Intro to Managerial Accounting | 1/21/2025 | STAFF |
ACC | 1012 | Z21 | 35785 | Intro to Managerial Accounting | 2/24/2025 | STAFF |
ACC | 1015 | Z11 | 32824 | Payroll Accounting | 1/21/2025 | STAFF |
ACC | 1015 | Z21 | 33303 | Payroll Accounting | 2/24/2025 | STAFF |
ACC | 1021 | 01W | 33376 | X TMH 2024-12-05 | 1/1/1900 | STAFF |
ACC | 1025 | Z11 | 33457 | Computerized Accounting | 1/21/2025 | STAFF |
ACC | 1031 | Z11 | 32655 | Income Tax | 1/21/2025 | STAFF |
ACC | 1035 | Z11 | 32912 | Spreadsheet Apps/ Accounting | 1/21/2025 | STAFF |
ACC | 1035 | 01W | 36005 | Spreadsheet Apps/ Accounting | 1/21/2025 | Hosterman |
ACC | 1038 | Z11 | 34999 | Payroll and Sales Tax | 1/21/2025 | STAFF |
ACC | 2011 | Z11 | 32656 | Intermediate Accounting I | 1/21/2025 | STAFF |
ACC | 2012 | Z11 | 32657 | Intermediate Accounting II | 1/21/2025 | STAFF |
ACC | 2026 | Z11 | 32658 | Cost Accounting | 1/21/2025 | STAFF |
ACC | 2035 | Z11 | 35001 | Computerized Acct: Small Bus | 1/21/2025 | STAFF |
ANT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ANT | 1001 | Z11 | 32659 | Cultural Anthropology: SS3 | 1/21/2025 | STAFF |
ANT | 1003 | Z11 | 33467 | Intro to Archaeology: SS3 | 1/21/2025 | STAFF |
ANT | 1003 | Z21 | 33803 | Intro to Archaeology: SS3 | 2/24/2025 | STAFF |
ANT | 1005 | Z11 | 33458 | Bio Anthropology W/Lab: SC1 | 1/21/2025 | STAFF |
ANT | 1005 | Z21 | 33459 | Bio Anthropology W/Lab: SC1 | 2/24/2025 | STAFF |
ART |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ART | 1002 | Z11 | 35081 | Visual Concepts 2-D Design | 1/21/2025 | STAFF |
ART | 1005 | Z11 | 35756 | Digital Art Foundations I | 1/21/2025 | STAFF |
ART | 1110 | Z11 | 32660 | Art Appreciation: AH1 | 1/21/2025 | STAFF |
ART | 1110 | Z21 | 32748 | Art Appreciation: AH1 | 2/24/2025 | STAFF |
ART | 1110 | 01W | 34007 | Art Appreciation: AH1 | 1/27/2025 | Cox |
ART | 1110 | 02W | 35997 | Art Appreciation: AH1 | 2/24/2025 | Crowell |
ART | 1111 | Z11 | 32661 | Art Hist Ancient/ Mediev: AH1 | 1/21/2025 | STAFF |
ART | 1111 | Z21 | 32749 | Art Hist Ancient/ Mediev: AH1 | 2/24/2025 | STAFF |
ART | 1112 | Z11 | 32662 | Art Hist Renaiss/1900: AH1 | 1/21/2025 | STAFF |
ART | 1112 | Z21 | 32858 | Art Hist Renaiss/1900: AH1 | 2/24/2025 | STAFF |
ART | 1113 | Z11 | 35083 | Art Hist 1900 to Present:AH1 | 1/21/2025 | STAFF |
ART | 1201 | Z11 | 35493 | Drawing I | 1/21/2025 | STAFF |
ART | 1401 | Z11 | 35082 | Digital Photography I | 1/21/2025 | STAFF |
ART | 1401 | 01W | 35998 | Digital Photography I | 1/21/2025 | Smith |
AST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AST | 1110 | Z11 | 32663 | Planetary Astronomy w/Lab: SC1 | 1/21/2025 | STAFF |
AST | 1110 | Z21 | 32750 | Planetary Astronomy w/Lab: SC1 | 2/24/2025 | STAFF |
AST | 1110 | 02W | 33829 | Planetary Astronomy w/Lab: SC1 | 1/21/2025 | Kallage |
AST | 1120 | Z11 | 32664 | Stellar Astronomy w/Lab: SC1 | 1/21/2025 | STAFF |
AST | 1120 | Z21 | 33385 | Stellar Astronomy w/Lab: SC1 | 2/24/2025 | STAFF |
BEH |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BEH | 1001 | 01W | 35660 | MHCI: Preparedness and Empathy | 1/21/2025 | Jones |
BEH | 1001 | 02W | 36305 | MHCI: Preparedness and Empathy | 1/21/2025 | Lopez |
BEH | 1001 | 03W | 36347 | MHCI: Preparedness and Empathy | 3/17/2025 | Jones |
BEH | 1020 | 01W | 35665 | Cultural Comp in Beh Health | 1/21/2025 | STAFF |
BEH | 1030 | 01W | 35661 | Beh Hlth Case Man & Clin Doc | 3/3/2025 | Jones |
BEH | 1030 | 03W | 36348 | Beh Hlth Case Man & Clin Doc | 4/7/2025 | STAFF |
BEH | 1040 | 01W | 35666 | Child, Adult, & Fam Advocacy | 3/3/2025 | Clausen |
BEH | 2030 | 01W | 35662 | Applied Ther Com Skills | 3/17/2025 | Jones |
BEH | 2030 | 02W | 36306 | Applied Ther Com Skills | 3/17/2025 | Lopez |
BEH | 2030 | 03W | 36349 | Applied Ther Com Skills | 3/17/2025 | STAFF |
BIO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BIO | 1005 | Z11 | 32665 | Science of Biology w/Lab: SC1 | 1/21/2025 | STAFF |
BIO | 1006 | Z11 | 32666 | Basic Anatomy and Physiology | 1/21/2025 | STAFF |
BIO | 1006 | Z21 | 33517 | Basic Anatomy and Physiology | 2/24/2025 | STAFF |
BIO | 1006 | 01W | 34160 | Basic Anatomy and Physiology | 1/21/2025 | Reinhardt |
BIO | 1006 | 02W | 35917 | Basic Anatomy and Physiology | 1/21/2025 | Reinhardt |
BIO | 1016 | Z11 | 33806 | Intro to Human Disease: SC2 | 1/21/2025 | STAFF |
BIO | 1016 | Z21 | 33807 | Intro to Human Disease: SC2 | 2/24/2025 | STAFF |
BIO | 1111 | Z11 | 32667 | Gen College Biology I/Lab: SC1 | 1/21/2025 | STAFF |
BIO | 1111 | Z21 | 32752 | Gen College Biology I/Lab: SC1 | 2/24/2025 | STAFF |
BIO | 1111 | 01W | 34161 | Gen College Biology I/Lab: SC1 | 1/21/2025 | Javornik |
BIO | 1111 | 02W | 35918 | Gen College Biology I/Lab: SC1 | 1/21/2025 | Kingrey |
BIO | 1111 | 03W | 35919 | Gen College Biology I/Lab: SC1 | 1/21/2025 | Alfonso |
BIO | 1111 | 03W | 35919 | Gen College Biology I/Lab: SC1 | 1/21/2025 | Vidmar |
BIO | 1112 | Z11 | 32668 | Gen College Biology II/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2101 | Z11 | 32669 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2101 | Z21 | 33518 | Human Anatomy&Phys I w/Lab:SC1 | 2/24/2025 | STAFF |
BIO | 2101 | 01W | 34162 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | Wingham |
BIO | 2101 | 02W | 35920 | Human Anatomy&Phys I w/Lab:SC1 | 1/1/1900 | STAFF |
BIO | 2101 | 03W | 35921 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2101 | 04W | 35922 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | Wingham |
BIO | 2102 | Z11 | 32670 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2102 | Z21 | 33519 | Human Anatomy&Phys IIw/Lab:SC1 | 2/24/2025 | STAFF |
BIO | 2102 | 01W | 34163 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | Wingham |
BIO | 2102 | 02W | 35923 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | Wingham |
BIO | 2102 | 03W | 35924 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2104 | Z11 | 32671 | Microbiology w/Lab: SC1 | 1/21/2025 | STAFF |
BIO | 2104 | Z21 | 32753 | Microbiology w/Lab: SC1 | 2/24/2025 | STAFF |
BIO | 2104 | 01W | 35925 | Microbiology w/Lab: SC1 | 1/21/2025 | Kushner |
BIO | 2104 | 02W | 35926 | Microbiology w/Lab: SC1 | 1/21/2025 | Kushner |
BIO | 2116 | Z11 | 32825 | Pathophysiology | 1/21/2025 | STAFF |
BIO | 2116 | Z21 | 33520 | Pathophysiology | 2/24/2025 | STAFF |
BIO | 2116 | 01W | 33725 | Pathophysiology | 1/21/2025 | Steefel |
BTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BTE | 1002 | Z11 | 35783 | Keyboarding Applications I | 1/21/2025 | STAFF |
BTE | 1008 | Z11 | 35495 | Ten-Key by Touch | 1/21/2025 | STAFF |
BUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BUS | 1002 | Z11 | 35497 | Entrepreneurial Operations | 1/21/2025 | STAFF |
BUS | 1015 | Z21 | 32754 | Introduction to Business | 2/24/2025 | STAFF |
BUS | 1015 | 01W | 32849 | Introduction to Business | 1/21/2025 | Ramos |
BUS | 1015 | Z11 | 35291 | Introduction to Business | 1/21/2025 | STAFF |
BUS | 1016 | Z11 | 35084 | Personal Finance | 1/21/2025 | STAFF |
BUS | 1016 | Z21 | 35085 | Personal Finance | 2/24/2025 | STAFF |
BUS | 2016 | Z21 | 32755 | Legal Environment of Business | 2/24/2025 | STAFF |
BUS | 2016 | 01W | 34334 | Legal Environment of Business | 1/21/2025 | Di Bari |
BUS | 2016 | Z11 | 35086 | Legal Environment of Business | 1/21/2025 | STAFF |
BUS | 2017 | Z21 | 32756 | Business Communications | 2/24/2025 | STAFF |
BUS | 2017 | Z11 | 35087 | Business Communications | 1/21/2025 | STAFF |
BUS | 2017 | 01W | 36006 | Business Communications | 1/21/2025 | Lucero |
BUS | 2026 | Z11 | 32672 | Business Statistics | 1/21/2025 | STAFF |
BUS | 2026 | Z21 | 32757 | Business Statistics | 2/24/2025 | STAFF |
BUS | 2026 | 01W | 36007 | Business Statistics | 1/21/2025 | Torres |
BUS | 3020 | Z11 | 35959 | Bus Law & Ethics | 1/21/2025 | STAFF |
BUS | 3020 | Z41 | 35960 | Bus Law & Ethics | 1/21/2025 | STAFF |
BUS | 3020 | Z51 | 35961 | Bus Law & Ethics | 3/24/2025 | STAFF |
CAD |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CAD | 1100 | Z41 | 35090 | Print Reading for CAD | 1/21/2025 | STAFF |
CAD | 1101 | Z21 | 34130 | Computer Aided Drafting/2D I | 2/24/2025 | STAFF |
CAD | 1102 | Z11 | 35091 | Computer Aided Drafting/2D II | 1/21/2025 | STAFF |
CAD | 1110 | Z21 | 35498 | Sketchup | 2/24/2025 | STAFF |
CAD | 2220 | Z11 | 35784 | Revit Architecture | 1/21/2025 | STAFF |
CAD | 2455 | Z21 | 35499 | SolidWorks/Mechanical | 2/24/2025 | STAFF |
CHE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CHE | 1011 | Z11 | 32673 | Intro to Chemistry I/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1011 | Z21 | 32758 | Intro to Chemistry I/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1012 | Z11 | 32674 | Intro to Chemistry II/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1012 | Z21 | 35092 | Intro to Chemistry II/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1111 | Z11 | 32675 | Gen College Chem I/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1111 | Z21 | 32759 | Gen College Chem I/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1112 | Z11 | 32676 | Gen College Chem II/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1112 | Z21 | 32915 | Gen College Chem II/Lab: SC1 | 2/24/2025 | STAFF |
CIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CIS | 1015 | Z11 | 32677 | Intro to Computer Info Sys | 1/21/2025 | STAFF |
CIS | 1015 | Z21 | 32760 | Intro to Computer Info Sys | 2/24/2025 | STAFF |
CIS | 1015 | 01W | 33893 | Intro to Computer Info Sys | 1/21/2025 | Du Hart |
CIS | 1018 | Z11 | 32678 | Intro PC Applications | 1/21/2025 | STAFF |
CIS | 1018 | Z21 | 32761 | Intro PC Applications | 2/24/2025 | STAFF |
CIS | 1018 | 01W | 33119 | Intro PC Applications | 1/21/2025 | Pike |
CIS | 1018 | 02W | 33540 | Intro PC Applications | 1/21/2025 | Kovacich |
CIS | 1055 | Z11 | 32679 | Complete Spreadsheets | 1/21/2025 | STAFF |
CIS | 1055 | Z21 | 33137 | Complete Spreadsheets | 2/24/2025 | STAFF |
CIS | 2020 | Z11 | 34131 | Fundamentals of Unix | 1/21/2025 | STAFF |
CIS | 2023 | Z11 | 35093 | Linux | 1/21/2025 | STAFF |
CIS | 2040 | Z11 | 32680 | Database Design & Development | 1/21/2025 | STAFF |
CIS | 2040 | Z21 | 35094 | Database Design & Development | 2/24/2025 | STAFF |
CIS | 2043 | Z11 | 35095 | Introduction to SQL | 1/21/2025 | STAFF |
CIS | 2068 | Z11 | 32681 | Systems Analysis and Design I | 1/21/2025 | STAFF |
CNG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CNG | 1004 | Z11 | 32856 | Intro to TCP/IP | 1/21/2025 | STAFF |
CNG | 1020 | Z11 | 33804 | A+ Certification Preparation | 1/21/2025 | STAFF |
CNG | 1024 | Z11 | 33770 | Networking I: Network + | 1/21/2025 | STAFF |
CNG | 1024 | Z21 | 35096 | Networking I: Network + | 2/24/2025 | STAFF |
CNG | 1025 | Z11 | 35097 | Networking II: Network + | 1/21/2025 | STAFF |
CNG | 1025 | Z21 | 35098 | Networking II: Network + | 2/24/2025 | STAFF |
CNG | 1031 | Z11 | 33947 | Prin of Information Assurance | 1/21/2025 | STAFF |
CNG | 1032 | Z11 | 33771 | Network Security Fundamentals | 1/21/2025 | STAFF |
CNG | 1032 | Z21 | 35100 | Network Security Fundamentals | 2/24/2025 | STAFF |
CNG | 1033 | Z11 | 33948 | Fire Walls/Network Security | 1/21/2025 | STAFF |
CNG | 2012 | Z11 | 35759 | Configuring Windows Server | 1/21/2025 | STAFF |
CNG | 2043 | Z11 | 35500 | Cloud Security and Cyber Law | 1/21/2025 | STAFF |
CNG | 2057 | Z11 | 34399 | Netwrk Defense/Countermeasures | 1/21/2025 | STAFF |
CNG | 2060 | Z11 | 33772 | CISCO Network Associate I | 1/21/2025 | STAFF |
CNG | 2061 | Z11 | 35103 | CISCO Network Associate II | 1/21/2025 | STAFF |
CNG | 2062 | Z11 | 35761 | CISCO Network Associate III | 1/21/2025 | STAFF |
CNG | 3010 | Z11 | 35763 | Fundamentals of Cybersecurity | 1/21/2025 | STAFF |
CNG | 3020 | Z11 | 35764 | Cyber Law Ethics and Policy | 1/21/2025 | STAFF |
CNG | 3030 | Z11 | 35765 | Methods of Network Analys | 1/21/2025 | STAFF |
CNG | 3036 | Z11 | 35767 | Bus Continuity/Disaster Recov | 1/21/2025 | STAFF |
CNG | 3040 | Z11 | 35769 | Cyber Operations | 1/21/2025 | STAFF |
CNG | 3050 | Z11 | 35772 | Cyber Forensics | 1/21/2025 | STAFF |
COM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COM | 1105 | Z11 | 35080 | Career Communication | 1/21/2025 | STAFF |
COM | 1105 | 01W | 35789 | Career Communication | 1/27/2025 | Garcia |
COM | 1150 | Z11 | 32852 | Public Speaking | 1/21/2025 | STAFF |
COM | 1150 | 01W | 32895 | Public Speaking | 1/27/2025 | Laski |
COM | 1150 | Z41 | 33356 | Public Speaking | 1/21/2025 | STAFF |
COM | 1150 | Z51 | 33365 | Public Speaking | 3/24/2025 | STAFF |
COM | 1150 | 02W | 33628 | Public Speaking | 1/27/2025 | Laski |
COM | 1150 | Z21 | 35501 | Public Speaking | 2/24/2025 | STAFF |
COM | 1250 | 01W | 32843 | Interpersonal Comm: SS3 | 1/27/2025 | Laski |
COM | 1250 | Z11 | 32853 | Interpersonal Comm: SS3 | 1/21/2025 | STAFF |
COM | 1250 | Z21 | 32854 | Interpersonal Comm: SS3 | 2/24/2025 | STAFF |
COM | 1250 | 02W | 33629 | Interpersonal Comm: SS3 | 1/27/2025 | Laski |
COM | 1250 | Z41 | 35502 | Interpersonal Comm: SS3 | 1/21/2025 | STAFF |
COM | 1250 | Z51 | 35503 | Interpersonal Comm: SS3 | 3/24/2025 | STAFF |
COM | 1250 | 03W | 35790 | X TMH 2024-12-05 | 1/1/1900 | STAFF |
COM | 1250 | 04W | 35791 | Interpersonal Comm: SS3 | 1/21/2025 | Dunaway |
COM | 1300 | Z11 | 35079 | Comm and Popular Culture: AH1 | 1/21/2025 | STAFF |
COM | 2063 | 01W | 34621 | Conflict Resolution | 1/21/2025 | Laski |
COM | 2063 | Z11 | 35504 | Conflict Resolution | 1/21/2025 | STAFF |
COM | 2064 | 01W | 34622 | Negotiation | 2/24/2025 | Laski |
COM | 2069 | Z11 | 35078 | Leadership | 1/21/2025 | STAFF |
COM | 2069 | 01W | 35792 | Leadership | 4/13/2025 | Laski |
COM | 2220 | Z11 | 34400 | Group Communication: SS3 | 1/21/2025 | STAFF |
COM | 2220 | Z21 | 34401 | Group Communication: SS3 | 2/24/2025 | STAFF |
COM | 2250 | Z11 | 35076 | Organizational Communication | 1/21/2025 | STAFF |
COM | 2250 | Z21 | 35077 | Organizational Communication | 2/24/2025 | STAFF |
COM | 2300 | Z11 | 33805 | Intercultural Comm: SS3 | 1/21/2025 | STAFF |
COM | 2300 | Z21 | 35075 | Intercultural Comm: SS3 | 2/24/2025 | STAFF |
COM | 2300 | 01W | 35793 | Intercultural Comm: SS3 | 1/27/2025 | STAFF |
COS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COS | 2050 | 01W | 35745 | Bus Mgmt/Per Skills/Ethics | 1/21/2025 | Valencia |
CRJ |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CRJ | 1010 | Z11 | 32682 | Intro to Criminal Justice: SS3 | 1/21/2025 | STAFF |
CRJ | 1010 | Z21 | 33203 | Intro to Criminal Justice: SS3 | 2/24/2025 | STAFF |
CRJ | 1010 | 01W | 35567 | Intro to Criminal Justice: SS3 | 1/27/2025 | Keilholtz |
CRJ | 1010 | 02W | 35568 | Intro to Criminal Justice: SS3 | 1/1/1900 | STAFF |
CRJ | 1025 | Z11 | 32683 | Policing Systems | 1/21/2025 | STAFF |
CRJ | 1025 | Z21 | 33663 | Policing Systems | 2/24/2025 | STAFF |
CRJ | 1035 | Z11 | 32684 | Judicial Function | 1/21/2025 | STAFF |
CRJ | 1045 | Z11 | 32685 | Correctional Process | 1/21/2025 | STAFF |
CRJ | 1045 | Z21 | 33204 | Correctional Process | 2/24/2025 | STAFF |
CRJ | 2005 | Z11 | 32911 | Principles of Criminal Law | 1/21/2025 | STAFF |
CRJ | 2009 | 01W | 35584 | Criminal Investigation I | 1/27/2025 | STAFF |
CRJ | 2010 | 01W | 35585 | Constitutional Law | 1/27/2025 | STAFF |
CRJ | 2030 | Z11 | 32686 | Criminology | 1/21/2025 | STAFF |
CRJ | 2030 | Z21 | 35073 | Criminology | 2/24/2025 | STAFF |
CRJ | 2031 | 01W | 35586 | Intro Forensic Sci/Criminalist | 1/27/2025 | STAFF |
CRJ | 2068 | 01W | 35587 | Criminal Profiling | 1/27/2025 | STAFF |
CSC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSC | 1019 | Z11 | 33460 | Intro. to Programming: Python | 1/21/2025 | STAFF |
CSC | 1019 | Z21 | 35072 | Intro. to Programming: Python | 2/24/2025 | STAFF |
CSC | 1020 | 01W | 35675 | Prob Solving (software pkg) | 1/21/2025 | Pottorff |
CSC | 1029 | Z11 | 35505 | Introduction to Secure Coding | 1/21/2025 | STAFF |
CSC | 1060 | Z11 | 32687 | Computer Science I: Java | 1/21/2025 | STAFF |
CSC | 1060 | Z12 | 35066 | Computer Science I: C++ | 1/21/2025 | STAFF |
CSC | 1061 | Z11 | 32688 | Computer Sci II: Java | 1/21/2025 | STAFF |
CSC | 1061 | Z12 | 35067 | Computer Sci II: C++ | 1/21/2025 | STAFF |
CSC | 2017 | Z11 | 35372 | Advanced Python Programming | 1/21/2025 | STAFF |
CSC | 2025 | Z11 | 36322 | Computr Arch/Assembly Language | 1/21/2025 | STAFF |
CSC | 2030 | Z11 | 32857 | C Programming: Platform | 1/21/2025 | STAFF |
CSC | 2040 | Z11 | 35506 | Java Programming | 1/21/2025 | STAFF |
CSC | 2045 | Z11 | 35507 | Secure Software Dev. (Lang.) | 1/21/2025 | STAFF |
CSC | 3024 | Z11 | 35508 | Secure Code Vulnerabilities I | 1/21/2025 | STAFF |
CSC | 3026 | Z11 | 35509 | SecureScript:Operating Systems | 1/21/2025 | STAFF |
CSC | 3028 | Z11 | 35510 | Security Libraries in Prog Lan | 1/21/2025 | STAFF |
CSC | 4026 | Z11 | 35511 | Secure Cloud Programming | 1/21/2025 | STAFF |
CSC | 4028 | Z11 | 35512 | Software Security Testing | 1/21/2025 | STAFF |
CSL |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSL | 2046 | 01W | 35297 | Ethical Prac in Addic Treat | 2/11/2025 | Strome |
CSL | 2048 | 01W | 34159 | Advncd Case Concept & Document | 1/1/1900 | STAFF |
CSL | 2051 | 01W | 35300 | Pharmacology I for Counselors | 4/22/2025 | Bappe |
CSL | 2052 | 01W | 34141 | Advanced Pharmacology | 4/29/2025 | Bappe |
CSL | 2053 | 01W | 34416 | Cognitive Behavior Therapy | 4/1/2025 | Bappe |
CSL | 2054 | 01W | 35301 | Trauma Informed Care | 2/4/2025 | Bappe |
CSL | 2055 | 01W | 33860 | Infectious Diseases-Counselors | 4/15/2025 | Bappe |
CSL | 2056 | 01W | 34142 | Co-occurring Disorders | 4/15/2025 | Strome |
CSL | 2061 | 01W | 35296 | Case Concept & Document | 3/4/2025 | Archuleta |
CSL | 2065 | 01W | 35299 | Culturally Informed Treatment | 1/21/2025 | Rodriguez ll |
CSL | 2069 | 01W | 35298 | Princ of Addiction Treatment | 1/21/2025 | Archuleta |
CWB |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CWB | 1010 | Z11 | 32689 | Intro to Web Authoring | 1/21/2025 | STAFF |
CWB | 1010 | Z21 | 35068 | Intro to Web Authoring | 2/24/2025 | STAFF |
CWB | 2005 | Z11 | 35069 | Client-side Scripting: (Soft) | 1/21/2025 | STAFF |
DEH |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DEH | 3041 | 01W | 33543 | Clinical Teaching Methods | 3/17/2025 | Capito |
DEH | 4055 | 01W | 33902 | Topics in Dental Public Health | 1/21/2025 | Stiner |
DEH | 4089 | 01W | 33656 | Capstone: Dental Hygiene | 1/21/2025 | Stiner |
DMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DMS | 1001 | 01W | 33653 | Introduction to Sonography | 1/21/2025 | Johnson |
DMS | 2002 | 01W | 33652 | Ultrasound Physics II | 1/21/2025 | Johnson |
DMS | 2102 | 01W | 33651 | Abdominal Ultrasound II | 1/21/2025 | Ravenkamp |
DMS | 2202 | 01W | 33650 | OB/GYN Ultrasound II | 1/21/2025 | Ravenkamp |
ECE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECE | 1011 | 01W | 32612 | Intro to Early Childhood Educ | 1/21/2025 | Shudell |
ECE | 1011 | Z11 | 32690 | Intro to Early Childhood Educ | 1/21/2025 | STAFF |
ECE | 1011 | Z21 | 32762 | Intro to Early Childhood Educ | 2/24/2025 | STAFF |
ECE | 1031 | Z21 | 32763 | Guidance Strategies Yng Child | 2/24/2025 | STAFF |
ECE | 1031 | 01W | 33984 | Guidance Strategies Yng Child | 1/21/2025 | McDonagh |
ECE | 1031 | Z11 | 35513 | Guidance Strategies Yng Child | 1/21/2025 | STAFF |
ECE | 1111 | Z11 | 32691 | Infant/Toddler Theory/Practice | 1/21/2025 | STAFF |
ECE | 1111 | Z21 | 33152 | Infant/Toddler Theory/Practice | 2/24/2025 | STAFF |
ECE | 2051 | Z11 | 32692 | ECE Nutrition/Health/Safety | 1/21/2025 | STAFF |
ECE | 2051 | Z21 | 32764 | ECE Nutrition/Health/Safety | 2/24/2025 | STAFF |
ECE | 2101 | Z21 | 33949 | Working w/Families & Communs | 2/24/2025 | STAFF |
ECE | 2101 | Z11 | 35060 | Working w/Families & Communs | 1/21/2025 | STAFF |
ECE | 2381 | Z11 | 33136 | ECE Child Growth & Development | 1/21/2025 | STAFF |
ECE | 2381 | Z21 | 33138 | ECE Child Growth & Development | 2/24/2025 | STAFF |
ECE | 2401 | Z11 | 32694 | Admin of ECE Programs | 1/21/2025 | STAFF |
ECE | 2401 | Z21 | 35059 | Admin of ECE Programs | 2/24/2025 | STAFF |
ECE | 2411 | Z11 | 32695 | Admin:Human Relations ECE | 1/21/2025 | STAFF |
ECE | 2411 | Z21 | 35514 | Admin:Human Relations ECE | 2/24/2025 | STAFF |
ECE | 2601 | Z11 | 32696 | The Exceptional Child | 1/21/2025 | STAFF |
ECE | 2601 | Z21 | 32890 | The Exceptional Child | 2/24/2025 | STAFF |
ECE | 2621 | Z11 | 32693 | Curriculum Methods/Techniques | 1/21/2025 | STAFF |
ECE | 2621 | Z21 | 32793 | Curriculum Methods/Techniques | 2/24/2025 | STAFF |
ECE | 2641 | Z11 | 32826 | Creativity and the Young Child | 1/21/2025 | STAFF |
ECE | 2641 | Z21 | 35515 | Creativity and the Young Child | 2/24/2025 | STAFF |
ECE | 2661 | Z11 | 35070 | Science/Math & the Young Child | 1/21/2025 | STAFF |
ECO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECO | 2001 | Z11 | 32697 | Prin of Macroeconomics: SS1 | 1/21/2025 | STAFF |
ECO | 2001 | Z21 | 32765 | Prin of Macroeconomics: SS1 | 2/24/2025 | STAFF |
