PCC Online Class List |
Summer |
The following list of classes may not reflect the most current schedule. Please confirm class availability using the online class search. When searching, select "PCC Online Campus" under Campus to view the online classes. |
Jump To: AAA ACC ART AST BIO BUS CIS COM CRJ CSL DMS ECE ECO EMS ENG FST HIS HIT HPR HUM HWE LIT LTN MAT MUS NUR PHI PSC PSY PTA PTE RCA RTE SOC |
AAA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AAA | 1009 | 01W | 10616 | Advanced Academic Achievement | 5/30/2023 | Lee |
AAA | 1009 | 02W | 10684 | Advanced Academic Achievement | 5/30/2023 | Brubaker |
ACC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ACC | 1021 | 01W | 10643 | Accounting Principles I | 5/30/2023 | STAFF |
ACC | 1035 | 01W | 10699 | Spreadsheet Apps/ Accounting | 5/30/2023 | STAFF |
ACC | 2087 | 01W | 11007 | Cooperative Education | 5/30/2023 | STAFF |
ART |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ART | 1201 | 01W | 11012 | Drawing I | 5/30/2023 | Crowell |
ART | 1401 | 01W | 10667 | Digital Photography I | 5/30/2023 | Mitchell |
AST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AST | 1110 | 01W | 10402 | Planetary Astronomy w/Lab: SC1 | 5/30/2023 | Kallage |
BIO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BIO | 1006 | 01W | 10864 | Basic Anatomy and Physiology | 5/30/2023 | Reinhardt |
BIO | 1111 | 01W | 10845 | Gen College Biology I/Lab: SC1 | 5/30/2023 | STAFF |
BIO | 2101 | 01W | 10846 | Human Anatomy&Phys I w/Lab:SC1 | 5/30/2023 | Wingham |
BIO | 2102 | 01W | 10847 | Human Anatomy&Phys IIw/Lab:SC1 | 5/30/2023 | Wingham |
BIO | 2116 | 01W | 10593 | Pathophysiology | 5/30/2023 | Kushner |
BIO | 2116 | 02W | 10600 | Pathophysiology | 5/30/2023 | STAFF |
BUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BUS | 1015 | 01W | 10027 | Introduction to Business | 5/30/2023 | STAFF |
BUS | 2016 | 01W | 10877 | Legal Environment of Business | 5/30/2023 | Harshbarger |
BUS | 2017 | 01W | 10611 | Business Communications | 5/30/2023 | STAFF |
BUS | 2026 | 01W | 10925 | Business Statistics | 5/30/2023 | STAFF |
CIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CIS | 1018 | 01W | 10590 | Intro PC Applications | 5/30/2023 | Du Hart |
CIS | 1018 | 02W | 10627 | Intro PC Applications | 5/30/2023 | STAFF |
COM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COM | 1150 | 01W | 10157 | Public Speaking | 5/30/2023 | STAFF |
COM | 1150 | 02W | 10687 | Public Speaking | 5/30/2023 | STAFF |
COM | 1250 | 01W | 10407 | Interpersonal Comm: SS3 | 5/30/2023 | Dunaway |
COM | 1250 | 02W | 10601 | Interpersonal Comm: SS3 | 5/30/2023 | Dunaway |
COM | 1250 | 03W | 10882 | Interpersonal Comm: SS3 | 6/12/2023 | STAFF |
COM | 1250 | 04W | 11035 | Interpersonal Comm: SS3 | 5/30/2023 | Grady |
COM | 2300 | 01W | 10920 | Intercultural Comm: SS3 | 5/30/2023 | Dunaway |
CRJ |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CRJ | 1010 | 01W | 10554 | Intro to Criminal Justice: SS3 | 5/30/2023 | Keilholtz |
CSL |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSL | 2048 | 01W | 10933 | Advd Case Concept | 6/19/2023 | STAFF |
CSL | 2056 | 01W | 10932 | Co-occurring Disorders | 5/30/2023 | Bappe |
DMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DMS | 2100 | 01W | 10598 | Small Parts Ultrasound | 5/30/2023 | Ravenkamp |
DMS | 2400 | 01W | 10599 | Vascular Ultrasound | 5/30/2023 | Ravenkamp |
ECE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECE | 1011 | 01W | 10679 | Intro to Early Childhood Educ | 6/5/2023 | STAFF |
ECE | 1031 | 01W | 10680 | Guidance Strategies Yng Child | 6/5/2023 | STAFF |
ECO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECO | 2001 | 01W | 10017 | Prin of Macroeconomics: SS1 | 5/30/2023 | Banister |
ECO | 2002 | 01W | 10018 | Prin of Microeconomics: SS1 | 5/30/2023 | Scofield |
EMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
EMS | 3030 | 01W | 10987 | Community Advocacy & Outreach | 5/15/2023 | Baker |
EMS | 3031 | 01W | 10988 | Community Assessment | 6/12/2023 | Baker |
EMS | 4030 | 01W | 10989 | Care & Prevent Devlp Strat | 7/10/2023 | Baker |
EMS | 4089 | 01W | 10993 | Capstone | 5/30/2023 | Mathis |
ENG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENG | 0092 | 01W | 10924 | Composition and Reading | 5/30/2023 | STAFF |
ENG | 1021 | 01W | 10165 | English Composition I:CO1 | 5/30/2023 | Chavez |
ENG | 1021 | G1W | 10440 | English Composition I:CO1 | 5/30/2023 | STAFF |
ENG | 1021 | 02W | 10566 | English Composition I:CO1 | 5/30/2023 | STAFF |
ENG | 1021 | 03W | 10878 | English Composition I:CO1 | 5/30/2023 | Brown |
ENG | 1021 | 04W | 10906 | English Composition I:CO1 | 6/12/2023 | STAFF |
ENG | 1021 | 05W | 11034 | English Composition I:CO1 | 5/30/2023 | Vivoda |
ENG | 1022 | 01W | 10024 | English Composition II:CO2 | 5/30/2023 | Tryon |
ENG | 1022 | 02W | 10602 | English Composition II:CO2 | 5/30/2023 | Tryon |
ENG | 1031 | 01W | 10928 | Technical Writing I: CO1 | 5/30/2023 | Rodriguez |
ENG | 2021 | 01W | 11036 | Creative Writing I: AH1 | 5/30/2023 | Aguirre |
FST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
FST | 2009 | INW | 11040 | Fire Protection Systems | 5/30/2023 | Webber |
HIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HIS | 2135 | 01W | 10854 | Colorado History: HI1 | 5/30/2023 | Bowers |
HIT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HIT | 1002 | 01W | 10477 | Medical Vocabulary HIT | 5/30/2023 | Gasperetti |
HIT | 1088 | 01W | 10596 | Health Information Practicum I | 5/30/2023 | Lucero |
HIT | 2068 | 01W | 10443 | Certification Test Preparation | 5/30/2023 | Lucero |
HPR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HPR | 1008 | 01W | 10865 | Law & Ethics for Health Prof | 5/30/2023 | Halvorson |
HPR | 1010 | 01W | 10505 | Dietary Nutrition | 5/30/2023 | Orton |
HPR | 1010 | 02W | 10575 | Dietary Nutrition | 5/30/2023 | Orton |
HPR | 1010 | 03W | 10976 | Dietary Nutrition | 5/30/2023 | STAFF |
HPR | 1038 | 01W | 10809 | Intro to Medical Terminology | 5/30/2023 | McGill |
HPR | 1039 | 01W | 10810 | Medical Terminology | 5/30/2023 | McGill |
HPR | 3001 | 01W | 10635 | Com in Health Care: | 5/30/2023 | Stiner |
HPR | 3001 | 02W | 10642 | Com in Health Care: | 5/30/2023 | Stiner |
HPR | 3001 | 03W | 10658 | Com in Health Care: | 5/30/2023 | Stiner |
HPR | 3001 | 04W | 10853 | Com in Health Care: | 5/30/2023 | Stiner |
HPR | 4089 | 01W | 10695 | Inter-Professional Capstone | 5/30/2023 | Lechtenberg |
HPR | 4089 | 02W | 10860 | Inter-Professional Capstone | 5/30/2023 | Lechtenberg |
HPR | 4089 | 03W | 10861 | Inter-Professional Capstone | 5/30/2023 | Lechtenberg |
HPR | 4089 | 04W | 10862 | Inter-Professional Capstone | 5/30/2023 | Lechtenberg |
HUM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HUM | 1015 | 01W | 10645 | World Mythology: AH2 | 5/30/2023 | Smith |
HWE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HWE | 1050 | 01W | 10406 | Human Nutrition | 5/30/2023 | Kushner |
HWE | 1050 | 02W | 10576 | Human Nutrition | 5/30/2023 | STAFF |
LIT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
LIT | 1015 | 01W | 10441 | Intro to Literature I: AH2 | 5/30/2023 | Tryon |
LTN |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
LTN | 1015 | 01W | 10475 | Library Circulation | 5/30/2023 | Foote |
LTN | 2005 | 01W | 10897 | Intro to Cataloging/Classific | 5/30/2023 | STAFF |
LTN | 2020 | 01W | 10476 | Library/Media Center Mgmt/PR | 5/30/2023 | STAFF |
MAT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MAT | 0300 | 01W | 10977 | Algebraic Literacy | 5/30/2023 | Misiaszek |
MAT | 1120 | 01W | 10584 | Math for Clinical Calculations | 5/30/2023 | Eberwein |
MAT | 1140 | 01W | 10161 | Career Math: | 5/30/2023 | Nava |
MAT | 1150 | 01W | 10174 | Technical Mathematics | 5/30/2023 | Nava |
MAT | 1160 | 01W | 10870 | Financial Mathematics | 5/30/2023 | Rael-Vencius |
MAT | 1240 | 01W | 10162 | Math for Liberal Arts: MA1 | 5/30/2023 | Nava |
MAT | 1260 | 01W | 10164 | Intro to Statistics: MA1 | 5/30/2023 | Nava |
MAT | 1340 | 01W | 10163 | College Algebra: MA1 | 5/30/2023 | Payne |
MAT | 1400 | 01W | 10931 | Survey of Calculus: MA1 | 5/30/2023 | Payne |
MAT | 1420 | 01W | 10936 | College Trigonometry: MA1 | 5/30/2023 | Nava |
MUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MUS | 1020 | 01W | 10851 | Music Appreciation: AH1 | 5/30/2023 | Rich-Whitmore |
NUR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
NUR | 3003 | 01W | 10682 | Nursing Research/EBP | 5/30/2023 | STAFF |
NUR | 3004 | 01W | 10631 | Informatics / Healthcare Tech | 5/30/2023 | STAFF |
NUR | 3005 | 01W | 10632 | Emergency Preparedness | 5/30/2023 | STAFF |
NUR | 3006 | 01W | 10633 | Gerontology Nursing | 5/30/2023 | STAFF |
NUR | 3007 | 01W | 10634 | Behavioral Health | 5/30/2023 | STAFF |
PHI |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PHI | 1012 | 01W | 10011 | Ethics:AH3 | 5/30/2023 | Schroetlin |
PSC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PSC | 1011 | 01W | 10935 | American Government: SS1 | 5/30/2023 | Kibel |
PSY |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PSY | 1001 | 01W | 10160 | General Psychology I: SS3 | 5/30/2023 | Williams |
PSY | 1001 | 02W | 10606 | General Psychology I: SS3 | 5/30/2023 | Williams |
PSY | 2440 | 01W | 10150 | Human Growth & Developmnt: SS3 | 5/30/2023 | Fletcher |
PSY | 2440 | 02W | 10604 | Human Growth & Developmnt: SS3 | 5/30/2023 | Fletcher |
PSY | 2440 | 03W | 10703 | Human Growth & Developmnt: SS3 | 5/30/2023 | STAFF |
PTA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PTA | 1034 | 01W | 10026 | Rehab Principles of Medical II | 6/12/2023 | Smith |
PTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PTE | 1010 | 01W | 11018 | Int Behav Health Care and Well | 5/30/2023 | Connor |
RCA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
RCA | 4078 | 01W | 10636 | Senior Seminar | 5/30/2023 | Morris |
RTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
RTE | 2055 | 01W | 10572 | Multiplanar Sectional Imaging | 5/30/2023 | STAFF |
RTE | 3012 | 01W | 10641 | IV Cert for Contrast Medium | 5/30/2023 | Almanza |
RTE | 3012 | 01W | 10641 | IV Cert for Contrast Medium | 5/30/2023 | Koeller |
RTE | 3031 | 01W | 10608 | MRI Protocols and Procedures | 5/30/2023 | Cox |
RTE | 4051 | 01W | 10609 | Adv CT Protocols, Procedures | 5/30/2023 | Almanza |
RTE | 4051 | 01W | 10609 | Adv CT Protocols, Procedures | 5/30/2023 | Koeller |
SOC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
SOC | 1001 | 01W | 10151 | Intro to Sociology I : SS3 | 5/30/2023 | Hristovitch |
SOC | 1001 | 02W | 10605 | Intro to Sociology I : SS3 | 5/30/2023 | STAFF |
SOC | 2031 | 01W | 11027 | Sociology-Deviant Behavior:SS3 | 5/30/2023 | White |