PCC Online Class List |
Fall 2024 |
The following list of classes may not reflect the most current schedule. Please confirm class availability using the online class search. When searching, select "PCC Online Campus" under Campus to view the online classes. |
Jump To: AAA ACC ANT ART ASC AST BEH BIO BTE BUS CAD CHE CIS CNG COM COS CRJ CSC CSL CWB DMS ECE ECO EDU EMS ENG ENP ENV FRE FST GEO GEY HIS HIT HLT HOS HPR HUM HWE JOU LIT LTN MAC MAN MAP MAR MAT MET MGD MOT MUS PHI PHT PHY PSC PSY PTA PTE RCA RTE SCI SOC SPA SWK THE UAS WST |
AAA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AAA | 1009 | 01W | 21160 | Advanced Academic Achievement | 8/26/2024 | Lee |
AAA | 1009 | 02W | 21161 | Advanced Academic Achievement | 8/26/2024 | Montoya |
AAA | 1009 | Z11 | 21372 | Advanced Academic Achievement | 8/19/2024 | STAFF |
AAA | 1009 | 04W | 21400 | Advanced Academic Achievement | 8/26/2024 | STAFF |
ACC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ACC | 1001 | Z11 | 20147 | Fundamentals of Accounting | 8/19/2024 | STAFF |
ACC | 1001 | Z21 | 20310 | Fundamentals of Accounting | 9/23/2024 | STAFF |
ACC | 1011 | Z21 | 23072 | Intro to Financial Accounting | 9/23/2024 | STAFF |
ACC | 1015 | Z11 | 20148 | Payroll Accounting | 8/19/2024 | STAFF |
ACC | 1015 | Z21 | 20741 | Payroll Accounting | 9/23/2024 | STAFF |
ACC | 1022 | 01W | 21001 | Accounting Principles II | 8/26/2024 | Ramos |
ACC | 1025 | Z11 | 20812 | Computerized Accounting | 8/19/2024 | STAFF |
ACC | 1025 | Z21 | 22774 | Computerized Accounting | 9/23/2024 | STAFF |
ACC | 1031 | Z11 | 20150 | Income Tax | 8/19/2024 | STAFF |
ACC | 1032 | Z11 | 20813 | Tax Help Colorado | 8/19/2024 | STAFF |
ACC | 1035 | Z11 | 20381 | Spreadsheet Apps/ Accounting | 8/19/2024 | STAFF |
ACC | 1035 | Z21 | 22775 | Spreadsheet Apps/ Accounting | 9/23/2024 | STAFF |
ACC | 1038 | Z11 | 22776 | Payroll and Sales Tax | 8/19/2024 | STAFF |
ACC | 1038 | Z21 | 22777 | Payroll and Sales Tax | 9/23/2024 | STAFF |
ACC | 2011 | Z11 | 20151 | Intermediate Accounting I | 8/19/2024 | STAFF |
ACC | 2011 | Z21 | 22778 | Intermediate Accounting I | 9/23/2024 | STAFF |
ACC | 2026 | Z11 | 20153 | Cost Accounting | 8/19/2024 | STAFF |
ANT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ANT | 1001 | Z11 | 20154 | Cultural Anthropology: SS3 | 8/19/2024 | STAFF |
ANT | 1001 | Z21 | 20255 | Cultural Anthropology: SS3 | 9/23/2024 | STAFF |
ANT | 1001 | Z41 | 20930 | Cultural Anthropology: SS3 | 8/19/2024 | STAFF |
ANT | 1003 | Z11 | 20796 | Intro to Archaeology: SS3 | 8/19/2024 | STAFF |
ANT | 1003 | Z21 | 20814 | Intro to Archaeology: SS3 | 9/23/2024 | STAFF |
ANT | 1005 | Z11 | 20867 | Bio Anthropology W/Lab: SC1 | 8/19/2024 | STAFF |
ANT | 1005 | Z21 | 23278 | Bio Anthropology W/Lab: SC1 | 9/23/2024 | STAFF |
ANT | 2550 | Z11 | 22779 | Medical Anthropology:SS3 | 8/19/2024 | STAFF |
ART |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ART | 1002 | Z11 | 22780 | Visual Concepts 2-D Design | 8/19/2024 | STAFF |
ART | 1110 | Z11 | 20155 | Art Appreciation: AH1 | 8/19/2024 | STAFF |
ART | 1110 | Z21 | 20256 | Art Appreciation: AH1 | 9/23/2024 | STAFF |
ART | 1110 | Z41 | 20773 | Art Appreciation: AH1 | 8/19/2024 | STAFF |
ART | 1110 | Z51 | 20785 | Art Appreciation: AH1 | 10/14/2024 | STAFF |
ART | 1110 | 01W | 21442 | Art Appreciation: AH1 | 8/19/2024 | Mitchell |
ART | 1110 | 02W | 21465 | Art Appreciation: AH1 | 8/19/2024 | Cox |
ART | 1111 | Z11 | 20156 | Art Hist Ancient/ Mediev: AH1 | 8/19/2024 | STAFF |
ART | 1111 | Z21 | 20257 | Art Hist Ancient/ Mediev: AH1 | 9/23/2024 | STAFF |
ART | 1112 | Z11 | 20157 | Art Hist Renaiss/1900: AH1 | 8/19/2024 | STAFF |
ART | 1112 | Z21 | 20258 | Art Hist Renaiss/1900: AH1 | 9/23/2024 | STAFF |
ART | 1113 | Z11 | 22781 | Art Hist 1900 to Present:AH1 | 8/19/2024 | STAFF |
ART | 1201 | Z11 | 22782 | Drawing I | 8/19/2024 | STAFF |
ART | 1201 | Z21 | 22783 | Drawing I | 9/23/2024 | STAFF |
ART | 1401 | Z11 | 22784 | Digital Photography I | 8/19/2024 | STAFF |
ART | 1401 | Z21 | 22785 | Digital Photography I | 9/23/2024 | STAFF |
ASC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ASC | 1100 | Z11 | 22786 | Animal Sciences | 8/19/2024 | STAFF |
AST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AST | 1110 | Z11 | 20158 | Planetary Astronomy w/Lab: SC1 | 8/19/2024 | STAFF |
AST | 1110 | Z21 | 20259 | Planetary Astronomy w/Lab: SC1 | 9/23/2024 | STAFF |
AST | 1110 | 02W | 21337 | Planetary Astronomy w/Lab: SC1 | 8/19/2024 | Kallage |
AST | 1120 | Z11 | 20159 | Stellar Astronomy w/Lab: SC1 | 8/19/2024 | STAFF |
AST | 1120 | Z21 | 20815 | Stellar Astronomy w/Lab: SC1 | 9/23/2024 | STAFF |
BEH |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BEH | 1030 | 01W | 22937 | Beh Hlth Case Man & Clin Doc | 9/18/2024 | Jones |
BIO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BIO | 1005 | Z11 | 20160 | Science of Biology w/Lab: SC1 | 8/19/2024 | STAFF |
BIO | 1005 | Z21 | 20260 | Science of Biology w/Lab: SC1 | 9/23/2024 | STAFF |
BIO | 1006 | Z11 | 20161 | Basic Anatomy and Physiology | 8/19/2024 | STAFF |
BIO | 1006 | Z21 | 20932 | Basic Anatomy and Physiology | 9/23/2024 | STAFF |
BIO | 1006 | 01W | 23120 | Basic Anatomy and Physiology | 8/19/2024 | Reinhardt |
BIO | 1006 | 02W | 23121 | Basic Anatomy and Physiology | 8/19/2024 | Reinhardt |
BIO | 1016 | Z11 | 21122 | Intro to Human Disease: SC2 | 8/19/2024 | STAFF |
BIO | 1016 | Z21 | 21123 | Intro to Human Disease: SC2 | 9/23/2024 | STAFF |
BIO | 1016 | 01W | 23122 | Intro to Human Disease: SC2 | 8/19/2024 | Steefel |
BIO | 1111 | Z11 | 20162 | Gen College Biology I/Lab: SC1 | 8/19/2024 | STAFF |
BIO | 1111 | Z21 | 20261 | Gen College Biology I/Lab: SC1 | 9/23/2024 | STAFF |
BIO | 1111 | 01W | 22316 | Gen College Biology I/Lab: SC1 | 8/19/2024 | Alfonso |
BIO | 1111 | 02W | 23123 | Gen College Biology I/Lab: SC1 | 8/19/2024 | Mayes |
BIO | 1111 | 03W | 23124 | Gen College Biology I/Lab: SC1 | 8/19/2024 | Alfonso |
BIO | 1112 | Z11 | 20163 | Gen College Biology II/Lab:SC1 | 8/19/2024 | STAFF |
BIO | 2101 | Z11 | 20164 | Human Anatomy&Phys I w/Lab:SC1 | 8/19/2024 | STAFF |
BIO | 2101 | Z21 | 20933 | Human Anatomy&Phys I w/Lab:SC1 | 9/23/2024 | STAFF |
BIO | 2101 | 01W | 22054 | Human Anatomy&Phys I w/Lab:SC1 | 8/19/2024 | Wingham |
BIO | 2101 | 02W | 22055 | Human Anatomy&Phys I w/Lab:SC1 | 8/19/2024 | Wingham |
BIO | 2102 | Z11 | 20165 | Human Anatomy&Phys IIw/Lab:SC1 | 8/19/2024 | STAFF |
BIO | 2102 | Z21 | 20934 | Human Anatomy&Phys IIw/Lab:SC1 | 9/23/2024 | STAFF |
BIO | 2102 | 01W | 22296 | Human Anatomy&Phys IIw/Lab:SC1 | 8/19/2024 | Wingham |
BIO | 2102 | 02W | 23127 | Human Anatomy&Phys IIw/Lab:SC1 | 8/19/2024 | Wingham |
BIO | 2104 | Z11 | 20166 | Microbiology w/Lab: SC1 | 8/19/2024 | STAFF |
BIO | 2104 | Z21 | 20262 | Microbiology w/Lab: SC1 | 9/23/2024 | STAFF |
BIO | 2104 | 01W | 23129 | Microbiology w/Lab: SC1 | 8/19/2024 | Kushner |
BIO | 2104 | 02W | 23130 | Microbiology w/Lab: SC1 | 8/19/2024 | Kushner |
BIO | 2116 | Z11 | 20167 | Pathophysiology | 8/19/2024 | STAFF |
BIO | 2116 | Z21 | 20935 | Pathophysiology | 9/23/2024 | STAFF |
BIO | 2116 | 01W | 21235 | Pathophysiology | 8/19/2024 | Kushner |
BIO | 2116 | 02W | 21578 | Pathophysiology | 8/19/2024 | STAFF |
BTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BTE | 1002 | Z11 | 22788 | Keyboarding Applications I | 8/19/2024 | STAFF |
BTE | 1008 | Z11 | 22789 | Ten-Key by Touch | 8/19/2024 | STAFF |
BUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BUS | 1015 | Z21 | 20263 | Introduction to Business | 9/23/2024 | STAFF |
BUS | 1015 | 01W | 20338 | Introduction to Business | 8/26/2024 | Lucero |
BUS | 1015 | Z41 | 20774 | Introduction to Business | 8/19/2024 | STAFF |
BUS | 1015 | Z51 | 20786 | Introduction to Business | 10/14/2024 | STAFF |
BUS | 1015 | Z11 | 22171 | Introduction to Business | 8/19/2024 | STAFF |
BUS | 1016 | Z11 | 22208 | Personal Finance | 8/19/2024 | STAFF |
BUS | 1016 | Z21 | 22209 | Personal Finance | 9/23/2024 | STAFF |
BUS | 2016 | Z21 | 20264 | Legal Environment of Business | 9/23/2024 | STAFF |
BUS | 2016 | Z11 | 22790 | Legal Environment of Business | 8/19/2024 | STAFF |
BUS | 2017 | Z21 | 20265 | Business Communications | 9/23/2024 | STAFF |
BUS | 2017 | Z11 | 22791 | Business Communications | 8/19/2024 | STAFF |
BUS | 2026 | Z11 | 20168 | Business Statistics | 8/19/2024 | STAFF |
BUS | 2026 | Z21 | 20266 | Business Statistics | 9/23/2024 | STAFF |
BUS | 2026 | Z41 | 22792 | Business Statistics | 8/19/2024 | STAFF |
BUS | 2026 | Z51 | 22793 | Business Statistics | 10/14/2024 | STAFF |
CAD |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CAD | 1100 | Z11 | 22794 | Print Reading for CAD | 8/19/2024 | STAFF |
CAD | 1101 | Z11 | 21688 | Computer Aided Drafting/2D I | 8/19/2024 | STAFF |
CAD | 1101 | Z21 | 22795 | Computer Aided Drafting/2D I | 9/23/2024 | STAFF |
CAD | 1102 | Z11 | 22796 | Computer Aided Drafting/2D II | 8/19/2024 | STAFF |
CAD | 1110 | Z11 | 22797 | Sketchup | 8/19/2024 | STAFF |
CAD | 2455 | Z11 | 22798 | SolidWorks/Mechanical | 8/19/2024 | STAFF |
CHE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CHE | 1009 | Z11 | 22799 | General, Organic, & Biochem | 8/19/2024 | STAFF |
CHE | 1011 | Z11 | 20169 | Intro to Chemistry I/Lab: SC1 | 8/19/2024 | STAFF |
CHE | 1011 | Z21 | 20267 | Intro to Chemistry I/Lab: SC1 | 9/23/2024 | STAFF |
CHE | 1011 | 01W | 21965 | Intro to Chemistry I/Lab: SC1 | 8/19/2024 | Mayes |
CHE | 1012 | Z11 | 20170 | Intro to Chemistry II/Lab: SC1 | 8/19/2024 | STAFF |
CHE | 1111 | Z11 | 20171 | Gen College Chem I/Lab: SC1 | 8/19/2024 | STAFF |
CHE | 1111 | Z21 | 20268 | Gen College Chem I/Lab: SC1 | 9/23/2024 | STAFF |
CHE | 1112 | Z11 | 20172 | Gen College Chem II/Lab: SC1 | 8/19/2024 | STAFF |
CHE | 1112 | Z21 | 20736 | Gen College Chem II/Lab: SC1 | 9/23/2024 | STAFF |
CIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CIS | 1015 | Z11 | 20173 | Intro to Computer Info Sys | 8/19/2024 | STAFF |
CIS | 1015 | Z21 | 20269 | Intro to Computer Info Sys | 9/23/2024 | STAFF |
CIS | 1015 | 01W | 21302 | Intro to Computer Info Sys | 9/9/2024 | Du Hart |
CIS | 1018 | Z11 | 20174 | Intro PC Applications | 8/19/2024 | STAFF |
CIS | 1018 | Z21 | 20270 | Intro PC Applications | 9/23/2024 | STAFF |
CIS | 1018 | 01W | 20826 | Intro PC Applications | 8/19/2024 | Du Hart |
CIS | 1018 | 02W | 20888 | Intro PC Applications | 8/19/2024 | Kovacich |
CIS | 1018 | 03W | 22052 | Intro PC Applications | 8/19/2024 | Du Hart |
CIS | 1055 | Z11 | 20176 | Complete Spreadsheets | 8/19/2024 | STAFF |
CIS | 1055 | Z21 | 22800 | Complete Spreadsheets | 9/23/2024 | STAFF |
CIS | 2020 | Z11 | 21446 | Fundamentals of Unix | 8/19/2024 | STAFF |
CIS | 2020 | Z21 | 22801 | Fundamentals of Unix | 9/23/2024 | STAFF |
CIS | 2023 | Z11 | 22802 | Linux | 8/19/2024 | STAFF |
CIS | 2040 | Z11 | 20177 | Database Design & Development | 8/19/2024 | STAFF |
CIS | 2040 | Z21 | 22803 | Database Design & Development | 9/23/2024 | STAFF |
CIS | 2043 | Z11 | 22804 | Introduction to SQL | 8/19/2024 | STAFF |
CIS | 2068 | Z11 | 20178 | Systems Analysis and Design I | 8/19/2024 | STAFF |
CIS | 2068 | Z21 | 22805 | Systems Analysis and Design I | 9/23/2024 | STAFF |
CNG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CNG | 1004 | Z11 | 22806 | Intro to TCP/IP | 8/19/2024 | STAFF |
CNG | 1020 | Z11 | 21146 | A+ Certification Preparation | 8/19/2024 | STAFF |
CNG | 1020 | Z21 | 22807 | A+ Certification Preparation | 9/23/2024 | STAFF |
CNG | 1024 | Z11 | 21376 | Networking I: Network + | 8/19/2024 | STAFF |
CNG | 1024 | Z21 | 22808 | Networking I: Network + | 9/23/2024 | STAFF |
CNG | 1025 | Z11 | 21689 | Networking II: Network + | 8/19/2024 | STAFF |
CNG | 1031 | Z11 | 21377 | Prin of Information Assurance | 8/19/2024 | STAFF |
CNG | 1031 | Z21 | 22809 | Prin of Information Assurance | 9/23/2024 | STAFF |
CNG | 1032 | Z11 | 21378 | Network Security Fundamentals | 8/19/2024 | STAFF |
CNG | 1032 | Z21 | 22932 | Network Security Fundamentals | 9/23/2024 | STAFF |
CNG | 1033 | Z11 | 21379 | Fire Walls/Network Security | 8/19/2024 | STAFF |
CNG | 1036 | Z11 | 22810 | Guide to IT Disaster Recovery | 8/19/2024 | STAFF |
CNG | 1042 | Z11 | 22811 | Intro to Cloud Computing | 8/19/2024 | STAFF |
CNG | 2056 | Z11 | 23108 | Vulnerability Assessment I | 8/19/2024 | STAFF |
CNG | 2057 | Z11 | 21690 | Netwrk Defense/Countermeasures | 8/19/2024 | STAFF |
CNG | 2057 | Z21 | 22812 | Netwrk Defense/Countermeasures | 9/23/2024 | STAFF |
CNG | 2060 | Z11 | 22813 | CISCO Network Associate I | 8/19/2024 | STAFF |
CNG | 2061 | Z11 | 22814 | CISCO Network Associate II | 8/19/2024 | STAFF |
CNG | 3010 | Z11 | 23110 | Fundamentals of Cybersecurity | 8/19/2024 | STAFF |
CNG | 3020 | Z11 | 23109 | Cyber Law Ethics and Policy | 8/19/2024 | STAFF |
CNG | 3036 | Z11 | 23111 | Bus Continuity/Disaster Recov | 8/19/2024 | STAFF |
COM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COM | 1150 | Z11 | 20339 | Public Speaking | 8/19/2024 | STAFF |
COM | 1150 | Z41 | 20775 | Public Speaking | 8/19/2024 | STAFF |
COM | 1150 | Z21 | 20787 | Public Speaking | 9/23/2024 | STAFF |
COM | 1150 | 02W | 21026 | Public Speaking | 8/26/2024 | Laski |
COM | 1150 | 03W | 21228 | Public Speaking | 10/14/2024 | Garcia |
COM | 1150 | 04W | 21298 | Public Speaking | 8/26/2024 | STAFF |
COM | 1150 | Z51 | 22815 | Public Speaking | 10/14/2024 | STAFF |
COM | 1250 | Z11 | 20180 | Interpersonal Comm: SS3 | 8/19/2024 | STAFF |
COM | 1250 | Z21 | 20253 | Interpersonal Comm: SS3 | 9/23/2024 | STAFF |
COM | 1250 | 01W | 20848 | Interpersonal Comm: SS3 | 8/19/2024 | Laski |
COM | 1250 | 02W | 21028 | Interpersonal Comm: SS3 | 8/26/2024 | Dunaway |
COM | 1250 | 03W | 21564 | Interpersonal Comm: SS3 | 8/26/2024 | Laski |
COM | 1300 | Z11 | 22816 | Comm and Popular Culture: AH1 | 8/19/2024 | STAFF |
COM | 1300 | Z21 | 22817 | Comm and Popular Culture: AH1 | 9/23/2024 | STAFF |
COM | 2063 | Z51 | 23273 | Conflict Resolution | 10/14/2024 | STAFF |
COM | 2220 | Z11 | 21691 | Group Communication: SS3 | 8/19/2024 | STAFF |
COM | 2220 | Z21 | 21692 | Group Communication: SS3 | 9/23/2024 | STAFF |
COM | 2250 | Z11 | 22818 | Organizational Communication | 8/19/2024 | STAFF |
COM | 2250 | Z21 | 22819 | Organizational Communication | 9/23/2024 | STAFF |
COM | 2300 | Z11 | 21167 | Intercultural Comm: SS3 | 8/19/2024 | STAFF |
COM | 2300 | 01W | 21966 | Intercultural Comm: SS3 | 8/26/2024 | Dunaway |
COM | 2300 | Z21 | 22820 | Intercultural Comm: SS3 | 9/23/2024 | STAFF |
COS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COS | 1050 | 01W | 22700 | Laws, Rules, and Regulations | 8/19/2024 | Valencia |
COS | 1050 | 02W | 22701 | Laws, Rules, and Regulations | 8/19/2024 | Pacheco |
COS | 1050 | 03W | 22702 | Laws, Rules, and Regulations | 8/19/2024 | Edwards |
COS | 1050 | 04W | 22703 | Laws, Rules, and Regulations | 8/19/2024 | Graham |
CRJ |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CRJ | 1010 | Z11 | 20181 | Intro to Criminal Justice: SS3 | 8/19/2024 | STAFF |
CRJ | 1010 | Z21 | 20677 | Intro to Criminal Justice: SS3 | 9/23/2024 | STAFF |
CRJ | 1025 | Z11 | 20182 | Policing Systems | 8/19/2024 | STAFF |
CRJ | 1025 | Z21 | 20937 | Policing Systems | 9/23/2024 | STAFF |
CRJ | 1035 | Z11 | 20183 | Judicial Function | 8/19/2024 | STAFF |
CRJ | 1035 | Z21 | 22821 | Judicial Function | 9/23/2024 | STAFF |
CRJ | 1045 | Z11 | 20184 | Correctional Process | 8/19/2024 | STAFF |
CRJ | 1045 | Z21 | 20678 | Correctional Process | 9/23/2024 | STAFF |
CRJ | 2005 | Z11 | 20369 | Principles of Criminal Law | 8/19/2024 | STAFF |
CRJ | 2030 | Z11 | 22822 | Criminology | 8/19/2024 | STAFF |
CRJ | 2030 | Z21 | 22823 | Criminology | 9/23/2024 | STAFF |
CRJ | 2035 | Z11 | 22824 | Delinquent Behavior | 8/19/2024 | STAFF |
CRJ | 2036 | Z11 | 21380 | CRJ Research Methods | 8/19/2024 | STAFF |
CSC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSC | 1019 | Z11 | 20816 | Intro. to Programming: Python | 8/19/2024 | STAFF |
CSC | 1019 | Z21 | 22825 | Intro. to Programming: Python | 9/23/2024 | STAFF |
CSC | 1060 | Z11 | 20186 | Computer Science I: (Java) | 8/19/2024 | STAFF |
CSC | 1060 | Z12 | 22827 | Computer Science I: (C++) | 8/19/2024 | STAFF |
CSC | 1061 | Z11 | 20187 | Computer Sci II: (Java) | 8/19/2024 | STAFF |
CSC | 1061 | Z12 | 22830 | Computer Sci II: (C++) | 8/19/2024 | STAFF |
CSC | 2017 | Z11 | 22832 | Advanced Python Programming | 8/19/2024 | STAFF |
CSC | 2025 | Z11 | 22833 | Computr Arch/Assembly Language | 8/19/2024 | STAFF |
CSC | 2040 | Z11 | 20271 | Java Programming | 8/19/2024 | STAFF |
CSC | 3000 | Z11 | 23106 | Advanced Computer Architecture | 8/19/2024 | STAFF |
CSC | 3020 | Z11 | 23144 | Software Engineering Fund. | 8/19/2024 | STAFF |
CSC | 3022 | Z11 | 23145 | Security Fund. and Databases | 8/19/2024 | STAFF |
CSC | 4022 | Z11 | 23105 | Secure Software Engineering | 8/19/2024 | STAFF |
CSC | 4024 | Z11 | 23104 | Secr Code Vulnerabilities II | 8/19/2024 | STAFF |
CSL |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSL | 2046 | 02W | 22433 | Ethic Pract in Addict Treat | 9/9/2024 | Bappe |
CSL | 2051 | 01W | 21308 | Pharmacology I for Counselors | 8/19/2024 | Bappe |
CSL | 2054 | 01W | 21827 | Trauma Informed Care | 8/29/2024 | Bappe |
CSL | 2061 | 01W | 21985 | Case Concept & Document | 9/7/2024 | Bappe |
CSL | 2065 | 01W | 21306 | Culturally Informed Treatment | 9/30/2024 | Bappe |
CSL | 2069 | 01W | 21517 | Principles of Addiction | 10/19/2024 | Bappe |
CWB |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CWB | 1010 | Z21 | 20272 | Intro to Web Authoring | 9/23/2024 | STAFF |
CWB | 1010 | Z11 | 20343 | Intro to Web Authoring | 8/19/2024 | STAFF |
CWB | 2005 | Z11 | 23112 | Client-side Scripting: (Soft) | 8/19/2024 | STAFF |
CWB | 2008 | Z11 | 23103 | Web App Dev: (Dev Tool(s)) | 8/19/2024 | STAFF |
CWB | 2021 | Z11 | 22835 | Tech Foundations E-Commerce | 8/19/2024 | STAFF |
DMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DMS | 2001 | 01W | 21047 | Ultrasound Physics I | 8/19/2024 | Johnson |
DMS | 2089 | 01W | 21121 | Ultrasound Capstone | 8/19/2024 | Ravenkamp |
DMS | 2101 | 01W | 21046 | Abdominal Ultrasound I | 8/19/2024 | Ravenkamp |
DMS | 2201 | 01W | 21041 | OB/GYN Ultrasound I | 8/19/2024 | Ravenkamp |
ECE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECE | 1011 | Z11 | 20188 | Intro to Early Childhood Educ | 8/19/2024 | STAFF |
ECE | 1011 | Z21 | 20273 | Intro to Early Childhood Educ | 9/23/2024 | STAFF |
ECE | 1011 | 01W | 20350 | Intro to Early Childhood Educ | 8/19/2024 | McDonagh |
ECE | 1031 | Z21 | 20274 | Guidance Strategies Yng Child | 9/23/2024 | STAFF |
ECE | 1031 | 01W | 21328 | Guidance Strategies Yng Child | 10/14/2024 | McDonagh |
ECE | 1031 | Z11 | 22172 | Guidance Strategies Yng Child | 8/19/2024 | STAFF |
ECE | 1111 | Z11 | 20190 | Infant/Toddler Theory/Practice | 8/19/2024 | STAFF |
ECE | 1111 | Z21 | 20939 | Infant/Toddler Theory/Practice | 9/23/2024 | STAFF |
ECE | 2051 | Z11 | 20191 | ECE Nutrition/Health/Safety | 8/19/2024 | STAFF |
ECE | 2051 | Z21 | 20275 | ECE Nutrition/Health/Safety | 9/23/2024 | STAFF |
ECE | 2101 | Z21 | 21381 | Working w/Families & Communs | 9/23/2024 | STAFF |
ECE | 2101 | Z11 | 22836 | Working w/Families & Communs | 8/19/2024 | STAFF |
ECE | 2381 | Z11 | 20193 | ECE Child Growth & Development | 8/19/2024 | STAFF |
ECE | 2381 | Z21 | 22837 | ECE Child Growth & Development | 9/23/2024 | STAFF |
ECE | 2401 | Z11 | 20194 | Admin of ECE Programs | 8/19/2024 | STAFF |
ECE | 2401 | Z21 | 22838 | Admin of ECE Programs | 9/23/2024 | STAFF |
ECE | 2411 | Z11 | 22149 | Admin:Human Relations ECE | 8/19/2024 | STAFF |
ECE | 2411 | Z21 | 22839 | Admin:Human Relations ECE | 9/23/2024 | STAFF |
ECE | 2601 | Z11 | 20195 | The Exceptional Child | 8/19/2024 | STAFF |
ECE | 2601 | Z21 | 20357 | The Exceptional Child | 9/23/2024 | STAFF |
ECE | 2621 | Z11 | 20192 | Curriculum Methods/Techniques | 8/19/2024 | STAFF |
ECE | 2621 | Z21 | 20319 | Curriculum Methods/Techniques | 9/23/2024 | STAFF |
ECE | 2641 | Z11 | 20312 | Creativity and the Young Child | 8/19/2024 | STAFF |
ECE | 2661 | Z11 | 22840 | Science/Math & the Young Child | 8/19/2024 | STAFF |
ECO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECO | 2001 | Z11 | 20196 | Prin of Macroeconomics: SS1 | 8/19/2024 | STAFF |
ECO | 2001 | Z21 | 20276 | Prin of Macroeconomics: SS1 | 9/23/2024 | STAFF |
ECO | 2001 | 01W | 21563 | Prin of Macroeconomics: SS1 | 8/26/2024 | Scofield |
ECO | 2002 | Z11 | 20197 | Prin of Microeconomics: SS1 | 8/19/2024 | STAFF |
ECO | 2002 | Z21 | 20277 | Prin of Microeconomics: SS1 | 9/23/2024 | STAFF |
ECO | 2045 | Z11 | 22841 | Environmental Economics:SS1 | 8/19/2024 | STAFF |
EDU |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
EDU | 2341 | Z11 | 23118 | Multicultural Education | 8/19/2024 | STAFF |
EMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
EMS | 3030 | Z11 | 23099 | Community Advocacy & Outreach | 8/19/2024 | STAFF |
EMS | 3031 | Z11 | 23100 | Community Assessment | 8/19/2024 | STAFF |
EMS | 4025 | Z11 | 22926 | Fund Advcned. Paramedic Prac. | 8/19/2024 | STAFF |
EMS | 4030 | Z11 | 23101 | Care & Prevent Devlp Strat | 8/19/2024 | STAFF |
EMS | 4033 | Z11 | 22927 | Advced Paramedic Medical Care | 8/19/2024 | STAFF |
EMS | 4035 | Z11 | 23102 | Advanced Paramedic Trauma Care | 8/19/2024 | STAFF |
ENG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENG | 0090 | Z11 | 23097 | Composition and Reading | 8/19/2024 | STAFF |
ENG | 0094 | Z19 | 21877 | Studio 1021 | 8/19/2024 | STAFF |
ENG | 0094 | Z29 | 22842 | Studio 1021 | 9/23/2024 | STAFF |
ENG | 1021 | Z11 | 20198 | English Composition I:CO1 | 8/19/2024 | STAFF |
ENG | 1021 | Z21 | 20278 | English Composition I:CO1 | 9/23/2024 | STAFF |
ENG | 1021 | Z41 | 20777 | English Composition I:CO1 | 8/19/2024 | STAFF |
ENG | 1021 | Z51 | 20788 | English Composition I:CO1 | 10/14/2024 | STAFF |
ENG | 1021 | 01W | 20850 | English Composition I:CO1 | 8/19/2024 | Graham |
ENG | 1021 | 02W | 20851 | English Composition I:CO1 | 8/19/2024 | Brown |
ENG | 1021 | 03W | 20852 | English Composition I:CO1 | 8/19/2024 | Brown |
ENG | 1021 | G1W | 20853 | English Composition I:CO1 | 8/26/2024 | Lotz |
