PCC Online Class List |
Spring 2025 |
The following list of classes may not reflect the most current schedule. Please confirm class availability using the online class search. When searching, select "PCC Online Campus" under Campus to view the online classes. |
Jump To: AAA ACC ANT ART AST BIO BUS CAD CHE CIS CNG COM CRJ CSC CWB ECE ECO EDU ENG ENV ETH FRE GEO GEY HIS HPR HUM HWE JOU LIT MAN MAR MAT MGD MUS PHI PHY PSC PSY SCI SOC SPA THE WST |
AAA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AAA | 1009 | 01W | 33821 | Advanced Academic Achievement | 1/27/2025 | STAFF |
AAA | 1009 | Z11 | 33946 | Advanced Academic Achievement | 1/21/2025 | STAFF |
ACC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ACC | 1001 | Z11 | 32652 | Fundamentals of Accounting | 1/21/2025 | STAFF |
ACC | 1001 | Z21 | 35292 | Fundamentals of Accounting | 2/24/2025 | STAFF |
ACC | 1015 | Z11 | 32824 | Payroll Accounting | 1/21/2025 | STAFF |
ACC | 1015 | Z21 | 33303 | Payroll Accounting | 2/24/2025 | STAFF |
ACC | 1021 | Z11 | 32653 | Accounting Principles I | 1/21/2025 | STAFF |
ACC | 1021 | Z21 | 32745 | Accounting Principles I | 2/24/2025 | STAFF |
ACC | 1021 | 01W | 33376 | Accounting Principles I | 1/27/2025 | STAFF |
ACC | 1022 | Z11 | 32654 | Accounting Principles II | 1/21/2025 | STAFF |
ACC | 1022 | Z21 | 32746 | Accounting Principles II | 2/24/2025 | STAFF |
ACC | 1025 | Z11 | 33457 | Computerized Accounting | 1/21/2025 | STAFF |
ACC | 1031 | Z11 | 32655 | Income Tax | 1/21/2025 | STAFF |
ACC | 1035 | Z11 | 32912 | Spreadsheet Apps/ Accounting | 1/21/2025 | STAFF |
ACC | 1038 | Z11 | 34999 | Payroll and Sales Tax | 1/21/2025 | STAFF |
ACC | 2011 | Z11 | 32656 | Intermediate Accounting I | 1/21/2025 | STAFF |
ACC | 2011 | Z21 | 35000 | Intermediate Accounting I | 2/24/2025 | STAFF |
ACC | 2012 | Z11 | 32657 | Intermediate Accounting II | 1/21/2025 | STAFF |
ACC | 2026 | Z11 | 32658 | Cost Accounting | 1/21/2025 | STAFF |
ACC | 2035 | Z11 | 35001 | Computerized Acct: Small Bus | 1/21/2025 | STAFF |
ANT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ANT | 1001 | Z11 | 32659 | Cultural Anthropology: SS3 | 1/21/2025 | STAFF |
ANT | 1003 | Z11 | 33467 | Intro to Archaeology: SS3 | 1/21/2025 | STAFF |
ANT | 1003 | Z21 | 33803 | Intro to Archaeology: SS3 | 2/24/2025 | STAFF |
ANT | 1005 | Z11 | 33458 | Bio Anthropology W/Lab: SC1 | 1/21/2025 | STAFF |
ANT | 1005 | Z21 | 33459 | Bio Anthropology W/Lab: SC1 | 2/24/2025 | STAFF |
ART |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ART | 1002 | Z11 | 35081 | Visual Concepts 2-D Design | 1/21/2025 | STAFF |
ART | 1110 | Z11 | 32660 | Art Appreciation: AH1 | 1/21/2025 | STAFF |
ART | 1110 | Z21 | 32748 | Art Appreciation: AH1 | 2/24/2025 | STAFF |
ART | 1110 | Z51 | 33363 | Art Appreciation: AH1 | 3/24/2025 | STAFF |
ART | 1110 | 01W | 34007 | Art Appreciation: AH1 | 1/27/2025 | STAFF |
ART | 1111 | Z11 | 32661 | Art Hist Ancient/ Mediev: AH1 | 1/21/2025 | STAFF |
ART | 1111 | Z21 | 32749 | Art Hist Ancient/ Mediev: AH1 | 2/24/2025 | STAFF |
ART | 1112 | Z11 | 32662 | Art Hist Renaiss/1900: AH1 | 1/21/2025 | STAFF |
ART | 1112 | Z21 | 32858 | Art Hist Renaiss/1900: AH1 | 2/24/2025 | STAFF |
ART | 1113 | Z11 | 35083 | Art Hist 1900 to Present:AH1 | 1/21/2025 | STAFF |
ART | 1401 | Z11 | 35082 | Digital Photography I | 1/21/2025 | STAFF |
AST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AST | 1110 | Z11 | 32663 | Planetary Astronomy w/Lab: SC1 | 1/21/2025 | STAFF |
AST | 1110 | Z21 | 32750 | Planetary Astronomy w/Lab: SC1 | 2/24/2025 | STAFF |
AST | 1110 | 02W | 33829 | Planetary Astronomy w/Lab: SC1 | 1/21/2025 | STAFF |
AST | 1120 | Z11 | 32664 | Stellar Astronomy w/Lab: SC1 | 1/21/2025 | STAFF |
AST | 1120 | Z21 | 33385 | Stellar Astronomy w/Lab: SC1 | 2/24/2025 | STAFF |
BIO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BIO | 2101 | Z11 | 32669 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2101 | Z21 | 33518 | Human Anatomy&Phys I w/Lab:SC1 | 2/24/2025 | STAFF |
BIO | 2101 | 01W | 34162 | Human Anatomy&Phys I w/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2102 | Z11 | 32670 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | STAFF |
BIO | 2102 | Z21 | 33519 | Human Anatomy&Phys IIw/Lab:SC1 | 2/24/2025 | STAFF |
BIO | 2102 | 01W | 34163 | Human Anatomy&Phys IIw/Lab:SC1 | 1/21/2025 | STAFF |
BUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BUS | 1015 | Z21 | 32754 | Introduction to Business | 2/24/2025 | STAFF |
BUS | 1015 | 01W | 32849 | Introduction to Business | 1/27/2025 | STAFF |
BUS | 1015 | Z41 | 33355 | Introduction to Business | 1/21/2025 | STAFF |
BUS | 1015 | Z51 | 33364 | Introduction to Business | 3/24/2025 | STAFF |
BUS | 1015 | Z11 | 35291 | Introduction to Business | 1/21/2025 | STAFF |
BUS | 1016 | Z11 | 35084 | Personal Finance | 1/21/2025 | STAFF |
BUS | 1016 | Z21 | 35085 | Personal Finance | 2/24/2025 | STAFF |
BUS | 2016 | Z21 | 32755 | Legal Environment of Business | 2/24/2025 | STAFF |
BUS | 2016 | 01W | 34334 | Legal Environment of Business | 1/27/2025 | STAFF |
BUS | 2016 | Z11 | 35086 | Legal Environment of Business | 1/21/2025 | STAFF |
BUS | 2017 | Z21 | 32756 | Business Communications | 2/24/2025 | STAFF |
BUS | 2017 | Z11 | 35087 | Business Communications | 1/21/2025 | STAFF |
BUS | 2026 | Z11 | 32672 | Business Statistics | 1/21/2025 | STAFF |
BUS | 2026 | Z21 | 32757 | Business Statistics | 2/24/2025 | STAFF |
BUS | 2026 | Z41 | 35088 | Business Statistics | 1/21/2025 | STAFF |
BUS | 2026 | Z51 | 35089 | Business Statistics | 3/24/2025 | STAFF |
CAD |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CAD | 1100 | Z21 | 35090 | Print Reading for CAD | 2/24/2025 | STAFF |
CAD | 1101 | Z21 | 34130 | Computer Aided Drafting/2D I | 2/24/2025 | STAFF |
CAD | 1102 | Z21 | 35091 | Computer Aided Drafting/2D II | 2/24/2025 | STAFF |
CHE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CHE | 1011 | Z11 | 32673 | Intro to Chemistry I/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1011 | Z21 | 32758 | Intro to Chemistry I/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1012 | Z11 | 32674 | Intro to Chemistry II/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1012 | Z21 | 35092 | Intro to Chemistry II/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1111 | Z11 | 32675 | Gen College Chem I/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1111 | Z21 | 32759 | Gen College Chem I/Lab: SC1 | 2/24/2025 | STAFF |
CHE | 1112 | Z11 | 32676 | Gen College Chem II/Lab: SC1 | 1/21/2025 | STAFF |
CHE | 1112 | Z21 | 32915 | Gen College Chem II/Lab: SC1 | 2/24/2025 | STAFF |
CIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CIS | 1015 | Z11 | 32677 | Intro to Computer Info Sys | 1/21/2025 | STAFF |
CIS | 1015 | Z21 | 32760 | Intro to Computer Info Sys | 2/24/2025 | STAFF |
CIS | 1015 | 01W | 33893 | Intro to Computer Info Sys | 1/21/2025 | STAFF |
CIS | 1018 | Z11 | 32678 | Intro PC Applications | 1/21/2025 | STAFF |
CIS | 1018 | Z21 | 32761 | Intro PC Applications | 2/24/2025 | STAFF |
CIS | 1018 | 01W | 33119 | Intro PC Applications | 1/21/2025 | STAFF |
CIS | 1018 | 02W | 33540 | Intro PC Applications | 1/21/2025 | STAFF |
CIS | 1055 | Z11 | 32679 | Complete Spreadsheets | 1/21/2025 | STAFF |
CIS | 1055 | Z21 | 33137 | Complete Spreadsheets | 2/24/2025 | STAFF |
CIS | 2020 | Z11 | 34131 | Fundamentals of Unix | 1/21/2025 | STAFF |
CIS | 2023 | Z11 | 35093 | Linux | 1/21/2025 | STAFF |
CIS | 2040 | Z11 | 32680 | Database Design & Development | 1/21/2025 | STAFF |
CIS | 2040 | Z21 | 35094 | Database Design & Development | 2/24/2025 | STAFF |
CIS | 2043 | Z11 | 35095 | Introduction to SQL | 1/21/2025 | STAFF |
CIS | 2068 | Z11 | 32681 | Systems Analysis and Design I | 1/21/2025 | STAFF |
CNG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CNG | 1004 | Z11 | 32856 | Intro to TCP/IP | 1/21/2025 | STAFF |
CNG | 1020 | Z11 | 33804 | A+ Certification Preparation | 1/21/2025 | STAFF |
CNG | 1024 | Z11 | 33770 | Networking I: Network + | 1/21/2025 | STAFF |
CNG | 1024 | Z21 | 35096 | Networking I: Network + | 2/24/2025 | STAFF |
CNG | 1025 | Z11 | 35097 | Networking II: Network + | 1/21/2025 | STAFF |
CNG | 1025 | Z21 | 35098 | Networking II: Network + | 2/24/2025 | STAFF |
CNG | 1031 | Z11 | 33947 | Prin of Information Assurance | 1/21/2025 | STAFF |
CNG | 1031 | Z21 | 35099 | Prin of Information Assurance | 2/24/2025 | STAFF |
CNG | 1032 | Z11 | 33771 | Network Security Fundamentals | 1/21/2025 | STAFF |
CNG | 1032 | Z21 | 35100 | Network Security Fundamentals | 2/24/2025 | STAFF |
CNG | 1033 | Z11 | 33948 | Fire Walls/Network Security | 1/21/2025 | STAFF |
CNG | 2001 | Z11 | 35101 | Linux Configuration:(OS) | 1/21/2025 | STAFF |
CNG | 2002 | Z11 | 35102 | Unix/Linux Server Admin | 1/21/2025 | STAFF |
CNG | 2057 | Z11 | 34399 | Netwrk Defense/Countermeasures | 1/21/2025 | STAFF |
CNG | 2060 | Z11 | 33772 | CISCO Network Associate I | 1/21/2025 | STAFF |
CNG | 2061 | Z11 | 35103 | CISCO Network Associate II | 1/21/2025 | STAFF |
COM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COM | 1105 | Z11 | 35080 | Career Communication | 1/21/2025 | STAFF |
COM | 1150 | Z11 | 32852 | Public Speaking | 1/21/2025 | STAFF |
COM | 1150 | 01W | 32895 | Public Speaking | 1/27/2025 | STAFF |
COM | 1150 | Z41 | 33356 | Public Speaking | 1/21/2025 | STAFF |
COM | 1150 | Z51 | 33365 | Public Speaking | 3/24/2025 | STAFF |
COM | 1150 | 02W | 33628 | Public Speaking | 1/27/2025 | STAFF |
COM | 1250 | 01W | 32843 | Interpersonal Comm: SS3 | 1/27/2025 | STAFF |
COM | 1250 | Z11 | 32853 | Interpersonal Comm: SS3 | 1/21/2025 | STAFF |
COM | 1250 | Z21 | 32854 | Interpersonal Comm: SS3 | 2/24/2025 | STAFF |
COM | 1250 | 02W | 33629 | Interpersonal Comm: SS3 | 1/27/2025 | STAFF |
COM | 1300 | Z11 | 35079 | Comm and Popular Culture: AH1 | 1/21/2025 | STAFF |
COM | 2063 | 01W | 34621 | Conflict Resolution | 1/21/2025 | STAFF |
COM | 2069 | Z11 | 35078 | Leadership | 1/21/2025 | STAFF |
COM | 2220 | Z11 | 34400 | Group Communication: SS3 | 1/21/2025 | STAFF |
COM | 2220 | Z21 | 34401 | Group Communication: SS3 | 2/24/2025 | STAFF |
COM | 2250 | Z11 | 35076 | Organizational Communication | 1/21/2025 | STAFF |
COM | 2250 | Z21 | 35077 | Organizational Communication | 2/24/2025 | STAFF |
COM | 2300 | Z11 | 33805 | Intercultural Comm: SS3 | 1/21/2025 | STAFF |
COM | 2300 | Z21 | 35075 | Intercultural Comm: SS3 | 2/24/2025 | STAFF |
CRJ |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CRJ | 1010 | Z11 | 32682 | Intro to Criminal Justice: SS3 | 1/21/2025 | STAFF |
CRJ | 1010 | Z21 | 33203 | Intro to Criminal Justice: SS3 | 2/24/2025 | STAFF |
CRJ | 1025 | Z11 | 32683 | Policing Systems | 1/21/2025 | STAFF |
CRJ | 1025 | Z21 | 33663 | Policing Systems | 2/24/2025 | STAFF |
CRJ | 1027 | Z11 | 33522 | Crime Scene Investigation | 1/21/2025 | STAFF |
CRJ | 1027 | Z21 | 35074 | Crime Scene Investigation | 2/24/2025 | STAFF |
CRJ | 1035 | Z11 | 32684 | Judicial Function | 1/21/2025 | STAFF |
CRJ | 1045 | Z11 | 32685 | Correctional Process | 1/21/2025 | STAFF |
CRJ | 1045 | Z21 | 33204 | Correctional Process | 2/24/2025 | STAFF |
CRJ | 2005 | Z11 | 32911 | Principles of Criminal Law | 1/21/2025 | STAFF |
CRJ | 2030 | Z11 | 32686 | Criminology | 1/21/2025 | STAFF |
CRJ | 2030 | Z21 | 35073 | Criminology | 2/24/2025 | STAFF |
CSC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSC | 1019 | Z11 | 33460 | Intro. to Programming (lang) | 1/21/2025 | STAFF |
CSC | 1019 | Z21 | 35072 | Intro. to Programming (lang) | 2/24/2025 | STAFF |
CSC | 1020 | Z21 | 35065 | Prob Solving (Java) | 2/24/2025 | STAFF |
CSC | 1060 | Z11 | 32687 | Computer Science I: (C++) | 1/21/2025 | STAFF |
CSC | 1060 | Z21 | 35066 | Computer Science I: (Language) | 2/24/2025 | STAFF |
CSC | 1061 | Z11 | 32688 | Computer Sci II: (C++) | 1/21/2025 | STAFF |
CSC | 1061 | Z21 | 35067 | Computer Sci II: (Language) | 2/24/2025 | STAFF |
CSC | 2017 | Z21 | 35372 | Advanced Python Programming | 2/24/2025 | STAFF |
CSC | 2030 | Z11 | 32857 | C Programming: Platform | 1/21/2025 | STAFF |
CWB |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CWB | 1010 | Z11 | 32689 | Intro to Web Authoring | 1/21/2025 | STAFF |
CWB | 1010 | Z21 | 35068 | Intro to Web Authoring | 2/24/2025 | STAFF |
CWB | 2005 | Z11 | 35069 | Client-side Scripting: (Soft) | 1/21/2025 | STAFF |
ECE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECE | 1011 | 01W | 32612 | Intro to Early Childhood Educ | 1/21/2025 | STAFF |
ECE | 1011 | Z11 | 32690 | Intro to Early Childhood Educ | 1/21/2025 | STAFF |
ECE | 1011 | Z21 | 32762 | Intro to Early Childhood Educ | 2/24/2025 | STAFF |
ECE | 1011 | 02W | 34616 | Intro to Early Childhood Educ | 1/21/2025 | STAFF |
ECE | 1031 | Z21 | 32763 | Guidance Strategies Yng Child | 2/24/2025 | STAFF |
ECE | 1031 | 01W | 33984 | Guidance Strategies Yng Child | 3/17/2025 | STAFF |
ECE | 1111 | Z11 | 32691 | Infant/Toddler Theory/Practice | 1/21/2025 | STAFF |
ECE | 1111 | Z21 | 33152 | Infant/Toddler Theory/Practice | 2/24/2025 | STAFF |
ECE | 1125 | Z21 | 35394 | Infant/Toddler Lab Tech | 2/24/2025 | STAFF |
ECE | 2051 | Z11 | 32692 | ECE Nutrition/Health/Safety | 1/21/2025 | STAFF |
ECE | 2051 | Z21 | 32764 | ECE Nutrition/Health/Safety | 2/24/2025 | STAFF |
ECE | 2101 | Z21 | 33949 | Working w/Families & Communs | 2/24/2025 | STAFF |
ECE | 2101 | Z11 | 35060 | Working w/Families & Communs | 1/21/2025 | STAFF |
ECE | 2381 | Z11 | 33136 | ECE Child Growth & Development | 1/21/2025 | STAFF |
ECE | 2381 | Z21 | 33138 | ECE Child Growth & Development | 2/24/2025 | STAFF |
ECE | 2401 | Z11 | 32694 | Admin of ECE Programs | 1/21/2025 | STAFF |
ECE | 2401 | Z21 | 35059 | Admin of ECE Programs | 2/24/2025 | STAFF |
ECE | 2411 | Z11 | 32695 | Admin:Human Relations ECE | 1/21/2025 | STAFF |
ECE | 2601 | Z11 | 32696 | The Exceptional Child | 1/21/2025 | STAFF |
ECE | 2601 | Z21 | 32890 | The Exceptional Child | 2/24/2025 | STAFF |
ECE | 2621 | Z11 | 32693 | Curriculum Methods/Techniques | 1/21/2025 | STAFF |
ECE | 2621 | Z21 | 32793 | Curriculum Methods/Techniques | 2/24/2025 | STAFF |
ECE | 2631 | Z11 | 35071 | Language & Cognition | 1/21/2025 | STAFF |
ECE | 2641 | Z11 | 32826 | Creativity and the Young Child | 1/21/2025 | STAFF |
ECE | 2661 | Z21 | 35070 | Science/Math & the Young Child | 2/24/2025 | STAFF |
ECO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECO | 2001 | Z11 | 32697 | Prin of Macroeconomics: SS1 | 1/21/2025 | STAFF |
ECO | 2001 | Z21 | 32765 | Prin of Macroeconomics: SS1 | 2/24/2025 | STAFF |
ECO | 2001 | 01W | 33378 | Prin of Macroeconomics: SS1 | 1/27/2025 | STAFF |
ECO | 2002 | Z11 | 32698 | Prin of Microeconomics: SS1 | 1/21/2025 | STAFF |
ECO | 2002 | Z21 | 32766 | Prin of Microeconomics: SS1 | 2/24/2025 | STAFF |
EDU |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
EDU | 2211 | Z21 | 32913 | Introduction to Education | 2/24/2025 | STAFF |
EDU | 2211 | Z11 | 35061 | Introduction to Education | 1/21/2025 | STAFF |
EDU | 2221 | Z11 | 33461 | Effective Teaching | 1/21/2025 | STAFF |
EDU | 2611 | Z11 | 35062 | Teaching, Learning &Technology | 1/21/2025 | STAFF |
ENG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENG | 0094 | Z19 | 34695 | Studio 1021 | 1/21/2025 | STAFF |
ENG | 0094 | Z29 | 35063 | Studio 1021 | 2/24/2025 | STAFF |
ENG | 1021 | Z11 | 32699 | English Composition I:CO1 | 1/21/2025 | STAFF |
ENG | 1021 | Z21 | 32767 | English Composition I:CO1 | 2/24/2025 | STAFF |
ENG | 1021 | 01W | 33293 | English Composition I:CO1 | 1/27/2025 | STAFF |
ENG | 1021 | 02W | 33294 | English Composition I:CO1 | 1/27/2025 | STAFF |
ENG | 1021 | Z41 | 33357 | English Composition I:CO1 | 1/21/2025 | STAFF |
ENG | 1021 | Z51 | 33366 | English Composition I:CO1 | 3/24/2025 | STAFF |
ENG | 1021 | Z19 | 33386 | English Composition I:CO1 | 1/21/2025 | STAFF |
ENG | 1021 | 03W | 33630 | English Composition I:CO1 | 1/27/2025 | STAFF |
ENG | 1021 | 04W | 33748 | English Composition I:CO1 | 1/27/2025 | STAFF |
ENG | 1021 | 05W | 33750 | English Composition I:CO1 | 1/27/2025 | STAFF |
ENG | 1021 | Z29 | 35064 | English Composition I:CO1 | 2/24/2025 | STAFF |
ENG | 1022 | Z11 | 32700 | English Composition II:CO2 | 1/21/2025 | STAFF |
ENG | 1022 | Z21 | 32768 | English Composition II:CO2 | 2/24/2025 | STAFF |
ENG | 1022 | 01W | 33298 | English Composition II:CO2 | 2/3/2025 | STAFF |
ENG | 1022 | 02W | 33299 | English Composition II:CO2 | 1/27/2025 | STAFF |
ENG | 1022 | Z41 | 33358 | English Composition II:CO2 | 1/21/2025 | STAFF |
ENG | 1022 | Z51 | 33367 | English Composition II:CO2 | 3/24/2025 | STAFF |
ENG | 1022 | 03W | 33739 | English Composition II:CO2 | 3/17/2025 | STAFF |
ENG | 1022 | 04W | 33868 | English Composition II:CO2 | 2/4/2025 | STAFF |
ENG | 1031 | 02W | 34378 | Technical Writing I: CO1 | 1/27/2025 | STAFF |
ENG | 1031 | Z11 | 34397 | Technical Writing I: CO1 | 1/21/2025 | STAFF |
ENG | 1031 | Z21 | 34398 | Technical Writing I: CO1 | 2/24/2025 | STAFF |
ENG | 2001 | Z11 | 33117 | English Composition III: CO3 | 1/21/2025 | STAFF |
ENG | 2021 | Z11 | 32701 | Creative Writing I: AH1 | 1/21/2025 | STAFF |
ENG | 2021 | Z21 | 32769 | Creative Writing I: AH1 | 2/24/2025 | STAFF |
ENG | 2022 | Z11 | 32846 | Creative Writing II | 1/21/2025 | STAFF |
ENV |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENV | 1111 | Z11 | 32805 | Environmental Sci w/Lab: SC1 | 1/21/2025 | STAFF |
ENV | 1111 | Z21 | 33523 | Environmental Sci w/Lab: SC1 | 2/24/2025 | STAFF |
ETH |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ETH | 2000 | Z11 | 35054 | Intro to Ethnic Studies: SS3 | 1/21/2025 | STAFF |
FRE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
FRE | 2012 | Z11 | 32914 | French Language IV: AH4 | 1/21/2025 | STAFF |
GEO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
GEO | 1005 | Z11 | 32702 | World Regional Geography: SS2 | 1/21/2025 | STAFF |
GEO | 1005 | Z21 | 32770 | World Regional Geography: SS2 | 2/24/2025 | STAFF |
GEO | 1005 | Z41 | 33524 | World Regional Geography: SS2 | 1/21/2025 | STAFF |
GEO | 1005 | Z51 | 35055 | World Regional Geography: SS2 | 3/24/2025 | STAFF |
GEO | 1006 | Z11 | 32908 | Human Geography: SS2 | 1/21/2025 | STAFF |
GEO | 1006 | Z21 | 32909 | Human Geography: SS2 | 2/24/2025 | STAFF |
GEO | 1011 | Z11 | 35056 | Phys Geo: Lndfrms w/Lab: SC1 | 1/21/2025 | STAFF |
GEO | 1011 | Z21 | 35057 | Phys Geo: Lndfrms w/Lab: SC1 | 2/24/2025 | STAFF |
GEO | 1012 | Z11 | 35058 | Phys Geo:Clim & Eco w/Lab: SC1 | 1/21/2025 | STAFF |
GEY |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
GEY | 1111 | Z11 | 32703 | Physical Geology w/Lab: SC1 | 1/21/2025 | STAFF |
GEY | 1111 | Z21 | 32771 | Physical Geology w/Lab: SC1 | 2/24/2025 | STAFF |
GEY | 1112 | Z11 | 33322 | Historical Geology w/Lab: SC1 | 1/21/2025 | STAFF |
HIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HIS | 1110 | Z11 | 33122 | The World: Antiquity-1500: HI1 | 1/21/2025 | STAFF |
HIS | 1110 | Z21 | 33123 | The World: Antiquity-1500: HI1 | 2/24/2025 | STAFF |
HIS | 1120 | Z11 | 33124 | The World: 1500-Present: HI1 | 1/21/2025 | STAFF |
HIS | 1120 | Z21 | 33125 | The World: 1500-Present: HI1 | 2/24/2025 | STAFF |
HIS | 1210 | Z11 | 33387 | US History to Reconst: HI1 | 1/21/2025 | STAFF |
HIS | 1210 | Z21 | 33388 | US History to Reconst: HI1 | 2/24/2025 | STAFF |
HIS | 1220 | Z11 | 33389 | US History since Civil War:HI1 | 1/21/2025 | STAFF |
HIS | 1220 | Z21 | 33390 | US History since Civil War:HI1 | 2/24/2025 | STAFF |
HIS | 1310 | Z11 | 32704 | Western Civ:Antiquity-1650 HI1 | 1/21/2025 | STAFF |
HIS | 1310 | Z21 | 32772 | Western Civ:Antiquity-1650 HI1 | 2/24/2025 | STAFF |
HIS | 1320 | Z11 | 32705 | Western Civ: 1650-Present: HI1 | 1/21/2025 | STAFF |
HIS | 1320 | Z21 | 32773 | Western Civ: 1650-Present: HI1 | 2/24/2025 | STAFF |
HIS | 2015 | Z11 | 33546 | 20th Century World History:HI1 | 1/21/2025 | STAFF |
HIS | 2015 | Z21 | 33547 | 20th Century World History:HI1 | 2/24/2025 | STAFF |
HIS | 2115 | Z11 | 35052 | American Indian History: HI1 | 1/21/2025 | STAFF |
HIS | 2115 | Z21 | 35053 | American Indian History: HI1 | 2/24/2025 | STAFF |
HIS | 2135 | Z11 | 32706 | Colorado History: HI1 | 1/21/2025 | STAFF |
HIS | 2135 | Z21 | 32827 | Colorado History: HI1 | 2/24/2025 | STAFF |
HIS | 2135 | Z41 | 33359 | Colorado History: HI1 | 1/21/2025 | STAFF |
HIS | 2135 | Z51 | 33368 | Colorado History: HI1 | 3/24/2025 | STAFF |
HPR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HPR | 1008 | Z11 | 35042 | Law & Ethics for Health Prof | 1/21/2025 | STAFF |
HPR | 1008 | Z21 | 35043 | Law & Ethics for Health Prof | 2/24/2025 | STAFF |
HPR | 1010 | 01W | 33291 | Dietary Nutrition | 1/21/2025 | STAFF |
HPR | 1010 | 02W | 33606 | Dietary Nutrition | 3/17/2025 | STAFF |
HPR | 1010 | 03W | 34410 | Dietary Nutrition | 3/17/2025 | STAFF |
HPR | 1010 | 04W | 34411 | Dietary Nutrition | 1/21/2025 | STAFF |
HPR | 1010 | Z11 | 35044 | Dietary Nutrition | 1/21/2025 | STAFF |
HPR | 1010 | Z21 | 35045 | Dietary Nutrition | 2/24/2025 | STAFF |
HPR | 1038 | 01W | 34327 | Intro to Medical Terminology | 1/21/2025 | STAFF |
HPR | 1038 | 02W | 34328 | Intro to Medical Terminology | 1/21/2025 | STAFF |
HPR | 1038 | Z21 | 35046 | Intro to Medical Terminology | 2/24/2025 | STAFF |
HPR | 1039 | Z21 | 34133 | Medical Terminology | 2/24/2025 | STAFF |
HPR | 1039 | Z11 | 34134 | Medical Terminology | 1/21/2025 | STAFF |
HPR | 1040 | Z11 | 35047 | Comprehensive Medical Terminol | 1/21/2025 | STAFF |
HPR | 1040 | Z21 | 35048 | Comprehensive Medical Terminol | 2/24/2025 | STAFF |
HPR | 1045 | Z11 | 34402 | Medical Record Terminology | 1/21/2025 | STAFF |
HPR | 3010 | Z11 | 35049 | QI in Health Care: | 1/21/2025 | STAFF |
HUM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HUM | 1003 | Z11 | 35050 | Intro to Film Art: AH2 | 1/21/2025 | STAFF |
HUM | 1003 | Z21 | 35051 | Intro to Film Art: AH2 | 2/24/2025 | STAFF |
HUM | 1015 | Z11 | 32910 | World Mythology: AH2 | 1/21/2025 | STAFF |
HUM | 1015 | Z21 | 33213 | World Mythology: AH2 | 2/24/2025 | STAFF |
HUM | 1015 | Z51 | 33490 | World Mythology: AH2 | 3/24/2025 | STAFF |
HUM | 1015 | 01W | 34019 | World Mythology: AH2 | 1/27/2025 | STAFF |
HUM | 1021 | Z11 | 32707 | Humanities: Early Civ: AH2 | 1/21/2025 | STAFF |
HUM | 1021 | Z21 | 32774 | Humanities: Early Civ: AH2 | 2/24/2025 | STAFF |
HUM | 1022 | Z11 | 32708 | Humanities: Mediev-Mod: AH2 | 1/21/2025 | STAFF |
HUM | 1022 | Z21 | 33548 | Humanities: Mediev-Mod: AH2 | 2/24/2025 | STAFF |
HUM | 1023 | Z11 | 32709 | Humanities: Modern Wrld: AH2 | 1/21/2025 | STAFF |
