PCC Online Class List |
Fall |
The following list of classes may not reflect the most current schedule. Please confirm class availability using the online class search. When searching, select "PCC Online Campus" under Campus to view the online classes. |
Jump To: AAA ACC ANT ART AST BIO BUS CHE CIS COM CRJ CSL DEH DMS ECE ECO EMS ENG ENP FST HIS HIT HPR HUM HWE LIT LTN MAN MAP MAR MAT MUS NUR PHI PHT PHY PSY PTA PTE RCA RTE SOC SPA WST |
AAA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AAA | 1009 | 01W | 21227 | Advanced Academic Achievement | 8/28/2023 | STAFF |
AAA | 1009 | 03W | 21296 | Advanced Academic Achievement | 8/28/2023 | STAFF |
AAA | 1009 | 05W | 21500 | Advanced Academic Achievement | 8/28/2023 | STAFF |
ACC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ACC | 1021 | 02W | 21950 | Accounting Principles I | 8/28/2023 | STAFF |
ACC | 1022 | 01W | 21049 | Accounting Principles II | 8/28/2023 | STAFF |
ACC | 1022 | 02W | 21560 | Accounting Principles II | 8/28/2023 | STAFF |
ACC | 1035 | 01W | 22007 | Spreadsheet Apps/ Accounting | 8/28/2023 | STAFF |
ACC | 1038 | 01W | 21557 | Payroll and Sales Tax | 8/28/2023 | STAFF |
ACC | 2011 | 01W | 21411 | Intermediate Accounting I | 8/28/2023 | STAFF |
ANT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ANT | 1001 | 01W | 20831 | Cultural Anthropology: SS3 | 8/21/2023 | STAFF |
ANT | 1003 | 01W | 21462 | Intro to Archaeology: SS3 | 10/16/2023 | STAFF |
ART |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ART | 1110 | 03W | 21909 | Art Appreciation: AH1 | 8/28/2023 | STAFF |
ART | 1201 | 01W | 22292 | Drawing I | 8/21/2023 | STAFF |
ART | 1401 | 01W | 21548 | Digital Photography I | 8/28/2023 | STAFF |
AST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
AST | 1110 | 01W | 20904 | Planetary Astronomy w/Lab: SC1 | 10/16/2023 | STAFF |
BIO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BIO | 2116 | 01W | 21304 | Pathophysiology | 8/21/2023 | STAFF |
BIO | 2116 | 02W | 21700 | Pathophysiology | 8/21/2023 | STAFF |
BUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
BUS | 1015 | 02W | 21561 | Introduction to Business | 8/28/2023 | STAFF |
BUS | 1015 | 03W | 22020 | Introduction to Business | 8/28/2023 | STAFF |
BUS | 2016 | 01W | 21050 | Legal Environment of Business | 8/28/2023 | STAFF |
BUS | 2017 | 01W | 21412 | Business Communications | 8/28/2023 | STAFF |
BUS | 2026 | 01W | 22024 | Business Statistics | 8/28/2023 | STAFF |
CHE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CHE | 1011 | 01W | 22133 | Intro to Chemistry I/Lab: SC1 | 8/21/2023 | STAFF |
CIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CIS | 1015 | 01W | 21389 | Intro to Computer Info Sys | 9/11/2023 | STAFF |
COM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
COM | 1150 | 01W | 20877 | Public Speaking | 8/21/2023 | STAFF |
COM | 1150 | 02W | 21075 | Public Speaking | 8/28/2023 | STAFF |
COM | 2300 | 01W | 22134 | Intercultural Comm: SS3 | 8/28/2023 | Dunaway |
CRJ |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CRJ | 1010 | 01W | 21073 | Intro to Criminal Justice: SS3 | 9/4/2023 | STAFF |
CRJ | 1010 | 02W | 21414 | Intro to Criminal Justice: SS3 | 10/16/2023 | STAFF |
CSL |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
CSL | 2046 | 01W | 22158 | Ethic Pract in Addict Treat | 9/11/2023 | STAFF |
CSL | 2051 | 01W | 21395 | Pharmacology I for Counselors | 8/16/2023 | STAFF |
CSL | 2051 | 02W | 21837 | Pharmacology I for Counselors | 8/16/2023 | STAFF |
CSL | 2054 | 01W | 21972 | Trauma Informed Care | 8/31/2023 | STAFF |
CSL | 2055 | 01W | 21323 | Infectious Diseases-Counselors | 10/2/2023 | STAFF |
CSL | 2055 | 02W | 21391 | Infectious Diseases-Counselors | 10/2/2023 | STAFF |
CSL | 2061 | 01W | 22157 | Case Concept & Document | 9/9/2023 | STAFF |
CSL | 2065 | 01W | 21393 | Culturally Informed Treatment | 10/2/2023 | STAFF |
CSL | 2065 | 02W | 21394 | Culturally Informed Treatment | 10/2/2023 | STAFF |
CSL | 2069 | 01W | 21624 | Principles of Addiction | 10/21/2023 | STAFF |
CSL | 2069 | 02W | 21838 | Principles of Addiction | 10/20/2023 | STAFF |
DEH |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DEH | 3001 | 01W | 20908 | Adv Careers in Dental Hygiene | 10/23/2023 | STAFF |
DEH | 3055 | 01W | 21347 | Social Issues in Oral Health | 8/21/2023 | STAFF |
DMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
DMS | 2001 | 01W | 21096 | Ultrasound Physics I | 8/21/2023 | STAFF |
DMS | 2089 | 01W | 21187 | Ultrasound Capstone | 8/21/2023 | STAFF |
DMS | 2101 | 01W | 21095 | Abdominal Ultrasound I | 8/21/2023 | STAFF |
DMS | 2201 | 01W | 21090 | OB/GYN Ultrasound I | 8/21/2023 | STAFF |
ECE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECE | 1011 | 01W | 20360 | Intro to Early Childhood Educ | 8/21/2023 | STAFF |
ECE | 1031 | 01W | 21415 | Guidance Strategies Yng Child | 10/16/2023 | STAFF |
ECE | 1125 | 01W | 22009 | Infant/Toddler Lab Tech | 8/28/2023 | STAFF |
ECE | 2381 | 01W | 21594 | ECE Child Growth & Development | 8/21/2023 | STAFF |
ECO |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ECO | 2002 | 02W | 21413 | Prin of Microeconomics: SS1 | 8/28/2023 | STAFF |
EMS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
EMS | 4025 | 01W | 21884 | Fund Advcned. Paramedic Prac. | 8/21/2023 | STAFF |
EMS | 4033 | 01W | 21932 | Advced Paramedic Medical Care | 9/25/2023 | STAFF |
EMS | 4035 | 01W | 21885 | Advanced Paramedic Trauma Care | 11/6/2023 | STAFF |
EMS | 4089 | 01W | 21886 | Capstone | 8/21/2023 | STAFF |
ENG |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENG | 0092 | 01W | 22033 | Composition and Reading | 8/28/2023 | STAFF |
ENG | 1021 | 01W | 20880 | English Composition I:CO1 | 8/21/2023 | STAFF |
ENG | 1021 | 02W | 20881 | English Composition I:CO1 | 8/21/2023 | STAFF |
ENG | 1021 | 03W | 20882 | English Composition I:CO1 | 8/21/2023 | STAFF |
ENG | 1021 | G1W | 20883 | English Composition I:CO1 | 8/28/2023 | STAFF |
ENG | 1022 | 01W | 20884 | English Composition II:CO2 | 8/21/2023 | STAFF |
ENG | 1022 | 03W | 20914 | English Composition II:CO2 | 9/11/2023 | STAFF |
ENG | 1022 | 04W | 21299 | English Composition II:CO2 | 10/16/2023 | STAFF |
ENG | 1031 | 01W | 22047 | Technical Writing I: CO1 | 10/16/2023 | STAFF |
ENG | 1031 | 02W | 22363 | Technical Writing I: CO1 | 8/28/2023 | STAFF |
ENP |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
ENP | 1005 | 01W | 22025 | Intro to Entrepreneurship | 8/28/2023 | STAFF |
ENP | 2006 | 01W | 22293 | Entrepreneurship Legal Issues | 8/28/2023 | STAFF |
FST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
FST | 1002 | 01W | 21231 | Principles/Emergency Services | 8/21/2023 | STAFF |
FST | 1003 | 01W | 21232 | Fire Behavior & Combustion | 8/21/2023 | STAFF |
FST | 1009 | 01W | 21233 | Occupational Safety & Health | 8/21/2023 | STAFF |
FST | 2002 | 01W | 22026 | Strategy & Tactics | 8/21/2023 | STAFF |
FST | 2002 | 02W | 22027 | Strategy & Tactics | 8/21/2023 | STAFF |
FST | 2004 | 01W | 22352 | Principles of Code Enforcement | 8/21/2023 | STAFF |
FST | 2057 | 01W | 22351 | Fire Department Administration | 8/21/2023 | STAFF |
HIS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HIS | 1110 | 01W | 21137 | The World: Antiquity-1500: HI1 | 10/16/2023 | STAFF |
HIS | 1210 | 01W | 21429 | US History to Reconst: HI1 | 8/21/2023 | STAFF |
HIS | 2135 | 01W | 21929 | Colorado History: HI1 | 8/28/2023 | STAFF |
HIT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HIT | 1002 | 01W | 20737 | Medical Vocabulary HIT | 8/28/2023 | STAFF |
HIT | 1005 | 01W | 22120 | Prin of Healthcare Reimbrsment | 8/28/2023 | STAFF |
HIT | 1012 | 01W | 20762 | Legal Aspects Health Records | 8/28/2023 | STAFF |
HIT | 1012 | 02W | 21719 | Legal Aspects Health Records | 8/28/2023 | STAFF |
HIT | 1020 | 01W | 22325 | Working with Health IT Systems | 8/28/2023 | STAFF |
HIT | 1050 | 01W | 20613 | Healthcare Delivery Systems | 8/28/2023 | STAFF |
HIT | 1050 | 02W | 21136 | Healthcare Delivery Systems | 8/28/2023 | STAFF |
HIT | 1075 | 01W | 22391 | ST: EHR/EMR Implement/Training | 8/28/2023 | STAFF |
HIT | 1088 | 01W | 22361 | Health Information Practicum I | 9/4/2023 | STAFF |
HIT | 2020 | 01W | 20399 | ICD Coding I | 8/21/2023 | STAFF |
HIT | 2020 | 02W | 21134 | ICD Coding I | 8/21/2023 | STAFF |
HIT | 2022 | 01W | 20616 | Quality Management | 8/21/2023 | STAFF |
HIT | 2041 | 01W | 20406 | CPT Coding Basic Principles | 8/21/2023 | STAFF |
HIT | 2041 | 02W | 21135 | CPT Coding Basic Principles | 8/21/2023 | STAFF |
HIT | 2052 | 01W | 22121 | ICD Coding Applications | 8/21/2023 | STAFF |
HIT | 2061 | 01W | 22180 | Healthcare Software | 8/28/2023 | STAFF |
HIT | 2064 | 01W | 22119 | Data Visualization | 8/28/2023 | STAFF |
HIT | 2068 | 01W | 22362 | Certification Test Preparation | 9/4/2023 | STAFF |
HIT | 2075 | 01W | 22181 | ST: RHIT Credential Exam Prep | 9/4/2023 | STAFF |
HPR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HPR | 1008 | 01W | 22164 | Law & Ethics for Health Prof | 8/21/2023 | STAFF |
HPR | 1010 | 01W | 20730 | Dietary Nutrition | 8/21/2023 | STAFF |
HPR | 1010 | 02W | 20820 | Dietary Nutrition | 10/16/2023 | STAFF |
HPR | 1010 | 03W | 22058 | Dietary Nutrition | 8/21/2023 | STAFF |
HPR | 1010 | 04W | 22059 | Dietary Nutrition | 10/16/2023 | STAFF |
HPR | 1010 | 05W | 22216 | Dietary Nutrition | 8/21/2023 | STAFF |
HPR | 1010 | 06W | 22217 | Dietary Nutrition | 10/16/2023 | STAFF |
HPR | 1032 | 01W | 20400 | Disease Process and Treatment | 8/21/2023 | STAFF |
HPR | 1032 | 03W | 21130 | Disease Process and Treatment | 8/21/2023 | STAFF |
HPR | 1032 | 02W | 22326 | Disease Process and Treatment | 8/21/2023 | STAFF |
HPR | 1038 | 01W | 21814 | Intro to Medical Terminology | 8/21/2023 | STAFF |
HPR | 1038 | 02W | 21816 | Intro to Medical Terminology | 10/16/2023 | STAFF |
HPR | 1039 | 01W | 21815 | Medical Terminology | 10/16/2023 | STAFF |
HPR | 4003 | 01W | 21434 | Review of Health Care Research | 8/21/2023 | STAFF |
HPR | 4003 | 02W | 21541 | Review of Health Care Research | 8/21/2023 | STAFF |
HPR | 4003 | 03W | 21553 | Review of Health Care Research | 8/21/2023 | STAFF |
HPR | 4003 | 04W | 21556 | Review of Health Care Research | 8/21/2023 | STAFF |
HPR | 4038 | 01W | 21433 | Pedagogy in Health Professions | 10/16/2023 | STAFF |
HPR | 4038 | 02W | 21542 | Pedagogy in Health Professions | 10/16/2023 | STAFF |
HPR | 4038 | 03W | 21554 | Pedagogy in Health Professions | 10/16/2023 | STAFF |
HPR | 4038 | 04W | 21555 | Pedagogy in Health Professions | 10/16/2023 | STAFF |
HUM |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HUM | 1003 | 01W | 21487 | Intro to Film Art: AH2 | 8/21/2023 | STAFF |
HWE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
HWE | 1050 | 01W | 20621 | Human Nutrition | 8/21/2023 | STAFF |
LIT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
LIT | 1015 | 01W | 20876 | Intro to Literature I: AH2 | 10/16/2023 | STAFF |
LTN |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
LTN | 1001 | 01W | 20821 | Intro to Library Services | 8/21/2023 | STAFF |
LTN | 2005 | 01W | 20822 | Intro to Cataloging/Classific | 8/21/2023 | STAFF |
LTN | 2020 | 01W | 22012 | Library/Media Center Mgmt/PR | 8/21/2023 | STAFF |
MAN |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MAN | 2025 | 01W | 21563 | Managerial Finance | 8/28/2023 | STAFF |
MAN | 2026 | 01W | 22008 | Principles of Management | 8/28/2023 | STAFF |
MAP |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MAP | 1050 | 01W | 22308 | Pharmacology- Medical Assts | 8/21/2023 | STAFF |
MAR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MAR | 2016 | 01W | 21575 | Principles of Marketing | 8/28/2023 | STAFF |
MAT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MAT | 0300 | 01W | 20692 | Algebraic Literacy | 8/21/2023 | STAFF |
MAT | 1120 | 01W | 21127 | Math for Clinical Calculations | 8/21/2023 | STAFF |
MAT | 1120 | 03W | 21300 | Math for Clinical Calculations | 10/16/2023 | STAFF |
MAT | 1140 | 01W | 20394 | Career Math: | 8/21/2023 | STAFF |
MAT | 1150 | 01W | 20663 | Technical Mathematics | 8/21/2023 | STAFF |
MAT | 1160 | 01W | 20612 | Financial Mathematics | 8/21/2023 | STAFF |
MAT | 1240 | 01W | 20396 | Math for Liberal Arts: MA1 | 8/21/2023 | STAFF |
MAT | 1260 | 01W | 20398 | Intro to Statistics: MA1 | 8/21/2023 | STAFF |
MAT | 1260 | 02W | 21169 | Intro to Statistics: MA1 | 10/16/2023 | STAFF |
MAT | 1340 | 01W | 20397 | College Algebra: MA1 | 8/21/2023 | STAFF |
MAT | 1340 | 02W | 21550 | College Algebra: MA1 | 10/16/2023 | STAFF |
MUS |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
MUS | 1020 | 01W | 21571 | Music Appreciation: AH1 | 8/28/2023 | STAFF |
NUR |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
NUR | 3001 | 01W | 21457 | Integration into BSN Practice | 8/21/2023 | STAFF |
NUR | 3001 | 50W | 21460 | Integration into BSN Practice | 8/21/2023 | STAFF |
NUR | 3002 | 01W | 21458 | Trends in Nursing Practice | 10/16/2023 | STAFF |
NUR | 3002 | 50W | 21461 | Trends in Nursing Practice | 8/21/2023 | STAFF |
NUR | 3003 | 01W | 22278 | Nursing Research/EBP | 8/21/2023 | STAFF |
NUR | 3007 | 01W | 21661 | Behavioral Health | 10/16/2023 | STAFF |
NUR | 4008 | 01W | 21660 | Legal/Ethical Issues | 8/21/2023 | STAFF |
NUR | 4009 | 01W | 21658 | Leadership in the Nur. Profess | 8/21/2023 | STAFF |
NUR | 4009 | 02W | 21663 | Leadership in the Nur. Profess | 8/21/2023 | STAFF |
NUR | 4010 | 01W | 21659 | Community Health Nursing/Prac | 10/16/2023 | STAFF |
NUR | 4010 | 02W | 21662 | Community Health Nursing/Prac | 10/9/2023 | STAFF |
NUR | 4011 | 01W | 22218 | Senior Seminar | 10/16/2023 | STAFF |
PHI |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PHI | 1011 | 01W | 21368 | Intro to Philosophy: AH3 | 8/28/2023 | STAFF |
PHI | 1012 | 02W | 21369 | Ethics:AH3 | 8/28/2023 | STAFF |
PHI | 1013 | 01W | 22154 | Logic: AH3 | 8/28/2023 | STAFF |
PHT |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PHT | 1015 | 01W | 21549 | Pharmacology I | 10/16/2023 | STAFF |
PHY |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PHY | 1105 | 01W | 21974 | Conceptual Physics w/Lab: SC1 | 8/21/2023 | STAFF |
PSY |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PSY | 1002 | 01W | 22312 | General Psychology II : SS3 | 8/28/2023 | STAFF |
PSY | 2440 | 01W | 20376 | Human Growth & Developmnt: SS3 | 10/16/2023 | STAFF |
PSY | 2440 | 03W | 21302 | Human Growth & Developmnt: SS3 | 9/11/2023 | STAFF |
PSY | 2440 | 02W | 21527 | Human Growth & Developmnt: SS3 | 8/21/2023 | STAFF |
PSY | 2440 | 04W | 21674 | Human Growth & Developmnt: SS3 | 8/28/2023 | STAFF |
PSY | 2440 | 05W | 22313 | Human Growth & Developmnt: SS3 | 8/28/2023 | STAFF |
PSY | 2440 | 06W | 22314 | Human Growth & Developmnt: SS3 | 8/28/2023 | STAFF |
PSY | 2552 | 01W | 21593 | Abnormal Psychology: SS3 | 8/21/2023 | STAFF |
PTA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PTA | 1015 | 01W | 20044 | Principles of Physical Therapy | 8/21/2023 | STAFF |
PTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
PTE | 1010 | 01W | 22114 | Int Behav Health Care and Well | 8/21/2023 | STAFF |
RCA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
RCA | 1005 | 01W | 20623 | Intro to Respiratory Care | 8/21/2023 | STAFF |
RCA | 4000 | 01W | 21517 | Current Topics in Pulm Disease | 10/16/2023 | STAFF |
RCA | 4001 | 01W | 21516 | Sleep Medicine | 8/21/2023 | STAFF |
RTE |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
RTE | 1011 | 01W | 20011 | Radiographic Patient Care | 8/21/2023 | STAFF |
RTE | 1031 | 01W | 20015 | Radiogr Pathology/Image Eval | 8/21/2023 | STAFF |
RTE | 2040 | 01W | 20848 | Principles of CT Imaging | 8/21/2023 | STAFF |
RTE | 2061 | 01W | 20849 | Prin of MRI Imaging I | 8/21/2023 | STAFF |
RTE | 2062 | 01W | 20850 | MRI Procedures | 8/21/2023 | STAFF |
RTE | 4021 | 01W | 21343 | Theory/App of MR Imaging II | 8/21/2023 | STAFF |
RTE | 4031 | 01W | 21344 | Adv MRI Protocols, Procedures | 8/21/2023 | STAFF |
SOC |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
SOC | 2018 | 01W | 22112 | Sociology of Diversity: SS3 | 10/16/2023 | STAFF |
SOC | 2031 | 01W | 21980 | Sociology-Deviant Behavior:SS3 | 8/28/2023 | STAFF |
SPA |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
SPA | 1011 | 01W | 21572 | Spanish Language I | 8/21/2023 | STAFF |
WST |
Subject | Course | Section | CRN | Course Title | Course Start Date | Instructor |
WST | 2000 | 01W | 20759 | Intro Women`s Studies: SS3 | 9/11/2023 | STAFF |